RB · Philadelphia Eagles

Saquon Barkley

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 PHI WAS 15 car, 83 yd, 0 TD 1/2, -3 yd, 0 TD 8.0 9.0
2025 17 PHI BUF 19 car, 68 yd, 0 TD 6.8 6.8
2025 16 PHI WAS 21 car, 132 yd, 1 TD 0/2, 0 yd, 0 TD 21.2 21.2
2025 15 PHI LV 22 car, 78 yd, 1 TD 2/3, 14 yd, 0 TD 15.2 17.2
2025 14 PHI LAC 20 car, 122 yd, 1 TD 0/2, 0 yd, 0 TD 18.2 18.2
2025 13 PHI CHI 13 car, 56 yd, 0 TD 0/2, 0 yd, 0 TD 5.6 5.6
2025 12 PHI DAL 10 car, 22 yd, 0 TD 7/8, 52 yd, 0 TD 5.4 12.4
2025 11 PHI DET 26 car, 83 yd, 0 TD 1/2, 7 yd, 0 TD 9.0 10.0
2025 10 PHI GB 22 car, 60 yd, 0 TD 3/3, 41 yd, 0 TD 10.1 13.1
2025 8 PHI NYG 14 car, 150 yd, 1 TD 4/5, 24 yd, 1 TD 29.4 33.4
2025 7 PHI MIN 18 car, 44 yd, 0 TD 1/1, -2 yd, 0 TD 4.2 5.2
2025 6 PHI NYG 12 car, 58 yd, 0 TD 2/3, 9 yd, 0 TD 6.7 8.7
2025 5 PHI DEN 6 car, 30 yd, 0 TD 3/3, 58 yd, 1 TD 14.8 17.8
2025 4 PHI TB 19 car, 43 yd, 1 TD 4/4, 31 yd, 0 TD 13.4 17.4
2025 3 PHI LAR 18 car, 46 yd, 0 TD 4/5, 9 yd, 0 TD 5.5 9.5
2025 2 PHI KC 22 car, 88 yd, 1 TD 2/2, 6 yd, 0 TD 15.4 17.4
2025 1 PHI DAL 18 car, 60 yd, 1 TD 4/5, 24 yd, 0 TD 14.4 18.4
2024 17 PHI DAL 31 car, 167 yd, 0 TD 2/2, 2 yd, 0 TD 16.9 18.9
2024 16 PHI WAS 29 car, 150 yd, 2 TD 0/1, 0 yd, 0 TD 27.0 27.0
2024 15 PHI PIT 19 car, 65 yd, 0 TD 2/2, 9 yd, 0 TD 7.4 9.4
2024 14 PHI CAR 20 car, 124 yd, 0 TD 0/1, 0 yd, 0 TD 14.4 14.4
2024 13 PHI BAL 23 car, 107 yd, 1 TD 2/4, 10 yd, 0 TD 17.7 19.7
2024 12 PHI LAR 26 car, 255 yd, 2 TD 4/4, 47 yd, 0 TD 42.2 46.2
2024 11 PHI WAS 26 car, 146 yd, 2 TD 2/3, 52 yd, 0 TD 31.8 33.8
2024 10 PHI DAL 14 car, 66 yd, 0 TD 1/1, 12 yd, 0 TD 7.8 8.8
2024 9 PHI JAX 27 car, 159 yd, 1 TD 3/4, 40 yd, 1 TD 29.9 32.9
2024 8 PHI CIN 22 car, 108 yd, 0 TD 1/1, 3 yd, 0 TD 11.1 12.1
2024 7 PHI NYG 17 car, 176 yd, 1 TD 2/3, 11 yd, 0 TD 24.7 26.7
2024 6 PHI CLE 18 car, 47 yd, 0 TD 2/2, 7 yd, 0 TD 5.4 7.4
2024 4 PHI TB 10 car, 84 yd, 0 TD 2/4, 32 yd, 0 TD 11.6 13.6
2024 3 PHI NO 17 car, 147 yd, 2 TD 4/4, 9 yd, 0 TD 29.6 33.6
2024 2 PHI ATL 22 car, 95 yd, 0 TD 4/5, 21 yd, 0 TD 13.6 17.6
2024 1 PHI GB 24 car, 109 yd, 2 TD 2/2, 23 yd, 1 TD 31.2 33.2
2023 18 NYG PHI 18 car, 46 yd, 2 TD 2/2, 51 yd, 0 TD 21.7 23.7
2023 17 NYG LAR 12 car, 39 yd, 0 TD 3/6, 19 yd, 0 TD 5.8 8.8
2023 16 NYG PHI 23 car, 80 yd, 1 TD 3/6, 4 yd, 0 TD 16.4 19.4
2023 15 NYG NO 9 car, 14 yd, 0 TD 2/2, 23 yd, 0 TD 3.7 5.7
2023 14 NYG GB 20 car, 86 yd, 2 TD 3/4, 15 yd, 0 TD 20.1 23.1
2023 12 NYG NE 12 car, 46 yd, 0 TD 1/3, 6 yd, 0 TD 5.2 6.2
2023 11 NYG WAS 14 car, 83 yd, 0 TD 4/5, 57 yd, 2 TD 26.0 30.0
2023 10 NYG DAL 13 car, 66 yd, 0 TD 1/3, -5 yd, 0 TD 6.1 7.1
2023 9 NYG LV 16 car, 90 yd, 0 TD 3/4, 23 yd, 0 TD 11.3 14.3
2023 8 NYG NYJ 36 car, 128 yd, 0 TD 3/5, 0 yd, 0 TD 12.8 15.8
2023 7 NYG WAS 21 car, 77 yd, 0 TD 3/4, 41 yd, 1 TD 15.8 18.8
2023 6 NYG BUF 24 car, 93 yd, 0 TD 4/5, 5 yd, 0 TD 9.8 13.8
2023 2 NYG ARI 17 car, 63 yd, 1 TD 6/7, 29 yd, 1 TD 21.2 27.2
2023 1 NYG DAL 12 car, 51 yd, 0 TD 3/4, 12 yd, 0 TD 6.3 9.3
2022 17 NYG IND 12 car, 58 yd, 0 TD 2/4, -5 yd, 0 TD 5.3 7.3
2022 16 NYG MIN 14 car, 84 yd, 1 TD 8/10, 49 yd, 0 TD 19.3 27.3
2022 15 NYG WAS 18 car, 87 yd, 1 TD 5/8, 33 yd, 0 TD 18.0 23.0
2022 14 NYG PHI 9 car, 28 yd, 0 TD 2/2, 20 yd, 0 TD 4.8 6.8
2022 13 NYG WAS 18 car, 63 yd, 1 TD 5/5, 18 yd, 0 TD 14.1 19.1
2022 12 NYG DAL 11 car, 39 yd, 1 TD 4/6, 13 yd, 0 TD 11.2 15.2
2022 11 NYG DET 15 car, 22 yd, 0 TD 2/5, 13 yd, 0 TD 3.5 5.5
2022 10 NYG HOU 35 car, 152 yd, 1 TD 1/1, 8 yd, 0 TD 22.0 23.0
2022 8 NYG SEA 20 car, 53 yd, 1 TD 3/5, 9 yd, 0 TD 12.2 15.2
2022 7 NYG JAX 24 car, 110 yd, 0 TD 4/4, 25 yd, 0 TD 13.5 17.5
2022 6 NYG BAL 22 car, 83 yd, 1 TD 3/3, 12 yd, 0 TD 15.5 18.5
2022 5 NYG GB 13 car, 70 yd, 1 TD 3/6, 36 yd, 0 TD 16.6 19.6
2022 4 NYG CHI 31 car, 146 yd, 0 TD 2/2, 16 yd, 0 TD 16.2 18.2
2022 3 NYG DAL 14 car, 81 yd, 1 TD 4/4, 45 yd, 0 TD 18.6 22.6
2022 2 NYG CAR 21 car, 72 yd, 0 TD 3/4, 16 yd, 0 TD 8.8 11.8
2022 1 NYG TEN 18 car, 164 yd, 1 TD 6/7, 30 yd, 0 TD 27.4 33.4
2021 18 NYG WAS 11 car, 30 yd, 0 TD 3/4, 19 yd, 0 TD 4.9 7.9
2021 17 NYG CHI 21 car, 102 yd, 0 TD 0/1, 0 yd, 0 TD 10.2 10.2
2021 16 NYG PHI 15 car, 32 yd, 0 TD 1/1, -4 yd, 0 TD 2.8 3.8
2021 15 NYG DAL 15 car, 50 yd, 0 TD 4/8, 24 yd, 0 TD 5.4 9.4
2021 14 NYG LAC 16 car, 64 yd, 0 TD 3/3, 31 yd, 1 TD 15.5 18.5
2021 13 NYG MIA 11 car, 55 yd, 0 TD 6/9, 19 yd, 0 TD 7.4 13.4
2021 12 NYG PHI 13 car, 40 yd, 0 TD 4/5, 13 yd, 0 TD 5.3 9.3
2021 11 NYG TB 6 car, 25 yd, 0 TD 6/6, 31 yd, 0 TD 5.6 11.6
2021 5 NYG DAL 2 car, 9 yd, 0 TD 0/1, 0 yd, 0 TD 0.9 0.9
2021 4 NYG NO 13 car, 52 yd, 1 TD 5/6, 74 yd, 1 TD 24.6 29.6
2021 3 NYG ATL 16 car, 51 yd, 1 TD 6/7, 43 yd, 0 TD 15.4 21.4
2021 2 NYG WAS 13 car, 57 yd, 0 TD 2/3, 12 yd, 0 TD 6.9 8.9
2021 1 NYG DEN 10 car, 26 yd, 0 TD 1/3, 1 yd, 0 TD 2.7 3.7

No completed-game statistics have been imported for this player.