K · Philadelphia Eagles

Jake Elliott

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 9 PHI NYG — — — 0.0 0.0
2026 8 PHI WAS — — — 0.0 0.0
2026 7 PHI DAL — — — 0.0 0.0
2026 6 PHI CAR — — — 0.0 0.0
2026 5 PHI JAX — — — 0.0 0.0
2026 4 PHI LAR — — — 0.0 0.0
2026 3 PHI CHI — — — 0.0 0.0
2026 2 PHI TEN — — — 0.0 0.0
2026 1 PHI WAS — — — 0.0 0.0
2025 18 PHI WAS — — — 0.0 0.0
2025 17 PHI BUF — — — 0.0 0.0
2025 16 PHI WAS — — — 0.0 0.0
2025 15 PHI LV — — — 0.0 0.0
2025 14 PHI LAC — — — 0.0 0.0
2025 13 PHI CHI — — — 0.0 0.0
2025 12 PHI DAL — — — 0.0 0.0
2025 11 PHI DET — — — 0.0 0.0
2025 10 PHI GB — — — 0.0 0.0
2025 8 PHI NYG — — — 0.0 0.0
2025 7 PHI MIN — — — 0.0 0.0
2025 6 PHI NYG — — — 0.0 0.0
2025 5 PHI DEN — — — 0.0 0.0
2025 4 PHI TB — — — 0.0 0.0
2025 3 PHI LAR — — — 0.0 0.0
2025 2 PHI KC — — — 0.0 0.0
2025 1 PHI DAL — — — 0.0 0.0
2024 18 PHI NYG — — — 0.0 0.0
2024 17 PHI DAL — — — 0.0 0.0
2024 16 PHI WAS — — — 0.0 0.0
2024 15 PHI PIT — — — 0.0 0.0
2024 14 PHI CAR — — — 0.0 0.0
2024 13 PHI BAL — — — 0.0 0.0
2024 12 PHI LAR — — — 0.0 0.0
2024 11 PHI WAS — — — 0.0 0.0
2024 10 PHI DAL — — — 0.0 0.0
2024 9 PHI JAX — — — 0.0 0.0
2024 8 PHI CIN — — — 0.0 0.0
2024 7 PHI NYG — — — 0.0 0.0
2024 6 PHI CLE — — — 0.0 0.0
2024 4 PHI TB — — — 0.0 0.0
2024 3 PHI NO — — — 0.0 0.0
2024 2 PHI ATL — — — 0.0 0.0
2024 1 PHI GB — — — 0.0 0.0
2023 18 PHI NYG — — — 0.0 0.0
2023 17 PHI ARI — — — 0.0 0.0
2023 16 PHI NYG — — — 0.0 0.0
2023 15 PHI SEA — — — 0.0 0.0
2023 14 PHI DAL — — — 0.0 0.0
2023 13 PHI SF — — — 0.0 0.0
2023 12 PHI BUF — — — 0.0 0.0
2023 11 PHI KC — — — 0.0 0.0
2023 9 PHI DAL — — — 0.0 0.0
2023 8 PHI WAS — — — 0.0 0.0
2023 7 PHI MIA — — — 0.0 0.0
2023 6 PHI NYJ — — — 0.0 0.0
2023 5 PHI LAR — — — 0.0 0.0
2023 4 PHI WAS — — — 0.0 0.0
2023 3 PHI TB — — — 0.0 0.0
2023 2 PHI MIN — — — 0.0 0.0
2023 1 PHI NE — — — 0.0 0.0
2022 18 PHI NYG — — — 0.0 0.0
2022 17 PHI NO — — — 0.0 0.0
2022 16 PHI DAL — — — 0.0 0.0
2022 15 PHI CHI — — — 0.0 0.0
2022 14 PHI NYG — — — 0.0 0.0
2022 13 PHI TEN — — — 0.0 0.0
2022 12 PHI GB — — — 0.0 0.0
2022 11 PHI IND — — — 0.0 0.0
2022 10 PHI WAS — — — 0.0 0.0
2022 9 PHI HOU — — — 0.0 0.0
2022 8 PHI PIT — — — 0.0 0.0
2022 6 PHI DAL — — — 0.0 0.0
2022 4 PHI JAX — — — 0.0 0.0
2022 3 PHI WAS — — — 0.0 0.0
2022 2 PHI MIN — — — 0.0 0.0
2022 1 PHI DET — — — 0.0 0.0
2021 18 PHI DAL — — — 0.0 0.0
2021 17 PHI WAS — — — 0.0 0.0
2021 16 PHI NYG — — — 0.0 0.0
2021 15 PHI WAS — — — 0.0 0.0
2021 13 PHI NYJ — — — 0.0 0.0
2021 12 PHI NYG — — — 0.0 0.0
2021 11 PHI NO — — — 0.0 0.0
2021 10 PHI DEN — — — 0.0 0.0
2021 9 PHI LAC — — — 0.0 0.0
2021 8 PHI DET — — — 0.0 0.0
2021 7 PHI LV — — — 0.0 0.0
2021 6 PHI TB — — — 0.0 0.0
2021 5 PHI CAR — — — 0.0 0.0
2021 4 PHI KC — — — 0.0 0.0
2021 3 PHI DAL — — — 0.0 0.0
2021 2 PHI SF — — — 0.0 0.0
2021 1 PHI ATL — — — 0.0 0.0

No completed-game statistics have been imported for this player.