WR · Tampa Bay Buccaneers

Chris Godwin

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 TB CIN 1 car, 3 yd, 0 TD 4/4, 40 yd, 0 TD 4.3 8.3
2025 18 TB CAR 1/1, 8 yd, 0 TD 0.8 1.8
2025 17 TB MIA 7/8, 108 yd, 1 TD 16.8 23.8
2025 16 TB CAR 5/6, 30 yd, 0 TD 3.0 8.0
2025 15 TB ATL 4/5, 20 yd, 1 TD 10.0 14.0
2025 14 TB NO 5/8, 55 yd, 0 TD 5.5 10.5
2025 13 TB ARI 3/5, 78 yd, 0 TD 7.8 10.8
2025 12 TB LAR 2/4, 9 yd, 0 TD 0.9 2.9
2025 5 TB SEA 3/4, 26 yd, 0 TD 2.6 5.6
2025 4 TB PHI 3/10, 26 yd, 0 TD 2.6 5.6
2024 7 TB BAL 7/9, 65 yd, 0 TD 6.5 13.5
2024 6 TB NO 11/13, 125 yd, 2 TD 24.5 35.5
2024 5 TB ATL 1 car, 2 yd, 0 TD 5/6, 64 yd, 0 TD 6.6 11.6
2024 4 TB PHI 6/9, 69 yd, 0 TD 6.9 12.9
2024 3 TB DEN 6/9, 53 yd, 1 TD 11.3 17.3
2024 2 TB DET 7/8, 117 yd, 1 TD 17.7 24.7
2024 1 TB WAS 8/8, 83 yd, 1 TD 14.3 22.3
2023 18 TB CAR 1 car, 4 yd, 0 TD 6/7, 51 yd, 0 TD 5.5 11.5
2023 17 TB NO 3/5, 81 yd, 1 TD 14.1 17.1
2023 16 TB JAX 1 car, 1 yd, 0 TD 6/10, 78 yd, 0 TD 7.9 13.9
2023 15 TB GB 10/12, 155 yd, 0 TD 15.5 25.5
2023 14 TB ATL 5/11, 53 yd, 0 TD 5.3 10.3
2023 13 TB CAR 1 car, 19 yd, 1 TD 0/3, 0 yd, 0 TD 7.9 7.9
2023 12 TB IND 3/7, 45 yd, 0 TD 4.5 7.5
2023 11 TB SF 6/7, 39 yd, 0 TD 3.9 9.9
2023 10 TB TEN 4/6, 54 yd, 0 TD 5.4 9.4
2023 9 TB HOU 2/6, 16 yd, 0 TD 1.6 3.6
2023 8 TB BUF 1 car, 14 yd, 0 TD 5/7, 54 yd, 1 TD 12.8 17.8
2023 7 TB ATL 6/12, 66 yd, 0 TD 6.6 12.6
2023 6 TB DET 6/7, 77 yd, 0 TD 7.7 13.7
2023 4 TB NO 0/1, 0 yd, 0 TD, 0 INT 8/11, 114 yd, 0 TD 11.4 19.4
2023 3 TB PHI 3/5, 32 yd, 0 TD 5.2 8.2
2023 2 TB CHI 5/8, 58 yd, 0 TD 5.8 10.8
2023 1 TB MIN 5/6, 51 yd, 0 TD 5.1 10.1
2022 18 TB ATL 6/7, 55 yd, 0 TD 3.5 9.5
2022 17 TB CAR 9/9, 120 yd, 0 TD 12.0 21.0
2022 16 TB ARI 8/10, 63 yd, 0 TD 6.3 14.3
2022 15 TB CIN 8/8, 83 yd, 1 TD 14.3 22.3
2022 14 TB SF 5/9, 54 yd, 0 TD 5.4 10.4
2022 13 TB NO 8/13, 63 yd, 0 TD 6.3 14.3
2022 12 TB CLE 12/13, 110 yd, 1 TD 17.0 29.0
2022 10 TB SEA 6/8, 71 yd, 1 TD 13.1 19.1
2022 9 TB LAR 1 car, 1 yd, 0 TD 7/10, 36 yd, 0 TD 3.7 10.7
2022 8 TB BAL 6/11, 75 yd, 0 TD 7.5 13.5
2022 7 TB CAR 1 car, 2 yd, 0 TD 7/13, 43 yd, 0 TD 4.5 11.5
2022 6 TB PIT 6/12, 95 yd, 0 TD 9.5 15.5
2022 5 TB ATL 1 car, 2 yd, 0 TD 6/6, 61 yd, 0 TD 6.3 12.3
2022 4 TB KC 7/10, 59 yd, 0 TD 5.9 12.9
2022 1 TB DAL 3/3, 35 yd, 0 TD 3.5 6.5
2021 15 TB NO 6/7, 49 yd, 0 TD 4.9 10.9
2021 14 TB BUF 10/15, 105 yd, 0 TD 10.5 20.5
2021 13 TB ATL 1 car, 9 yd, 0 TD 15/17, 143 yd, 0 TD 15.2 30.2
2021 12 TB IND 1 car, 3 yd, 0 TD 4/5, 24 yd, 0 TD 0.7 4.7
2021 11 TB NYG 1 car, 7 yd, 0 TD 6/6, 65 yd, 1 TD 13.2 19.2
2021 10 TB WAS 7/8, 57 yd, 0 TD 5.7 12.7
2021 8 TB NO 8/12, 140 yd, 1 TD 20.0 28.0
2021 7 TB CHI 8/11, 111 yd, 1 TD 17.1 25.1
2021 6 TB PHI 5/5, 43 yd, 0 TD 4.3 9.3
2021 5 TB MIA 7/11, 70 yd, 0 TD 7.0 14.0
2021 4 TB NE 3/5, 55 yd, 0 TD 5.5 8.5
2021 3 TB LAR 1 car, 2 yd, 1 TD 6/7, 74 yd, 0 TD 13.6 19.6
2021 2 TB ATL 4/5, 62 yd, 1 TD 12.2 16.2
2021 1 TB DAL 9/13, 105 yd, 1 TD 14.5 23.5

No completed-game statistics have been imported for this player.