WR · Jacksonville Jaguars

Jakobi Meyers

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 10 JAX TEN — 1 car, 0 yd, 0 TD 3/6, 34 yd, 0 TD 3.4 6.4
2026 9 JAX BAL — — 4/6, 65 yd, 0 TD 6.5 10.5
2026 8 JAX IND — — 2/3, 24 yd, 0 TD 2.4 4.4
2026 6 JAX HOU — — 5/10, 83 yd, 0 TD 8.3 13.3
2026 5 JAX PHI — — 2/3, 37 yd, 0 TD 3.7 5.7
2026 4 JAX CIN — — 3/4, 33 yd, 0 TD 3.3 6.3
2026 3 JAX NE — — 7/8, 64 yd, 1 TD 12.4 19.4
2026 2 JAX DEN — — 1/1, 28 yd, 0 TD 2.8 3.8
2026 1 JAX CLE — 1 car, 2 yd, 0 TD 2/2, 40 yd, 1 TD 10.2 12.2
2025 18 JAX TEN — — 5/6, 44 yd, 0 TD 4.4 9.4
2025 17 JAX IND — — 6/9, 39 yd, 0 TD 1.9 7.9
2025 16 JAX DEN — 1 car, 1 yd, 0 TD 4/8, 45 yd, 0 TD 4.6 8.6
2025 15 JAX NYJ — — 5/7, 71 yd, 0 TD 7.1 12.1
2025 14 JAX IND — 3 car, 9 yd, 0 TD 4/10, 39 yd, 1 TD 10.8 14.8
2025 13 JAX TEN — 1 car, 3 yd, 0 TD 6/6, 90 yd, 1 TD 15.3 21.3
2025 12 JAX ARI — — 4/6, 50 yd, 1 TD 11.0 15.0
2025 11 JAX LAC — — 5/6, 64 yd, 0 TD 6.4 11.4
2025 10 JAX HOU — — 3/3, 41 yd, 0 TD 4.1 7.1
2025 9 LV JAX — — 4/6, 23 yd, 0 TD 2.3 6.3
2025 6 LV TEN — — 4/4, 39 yd, 0 TD 3.9 7.9
2025 5 LV IND — — 4/6, 32 yd, 0 TD 3.2 7.2
2025 4 LV CHI — — 4/7, 30 yd, 0 TD 3.0 7.0
2025 3 LV WAS — — 3/4, 63 yd, 0 TD 6.3 9.3
2025 2 LV LAC — — 6/12, 68 yd, 0 TD 6.8 12.8
2025 1 LV NE — — 8/10, 97 yd, 0 TD 9.7 17.7
2024 18 LV LAC — — 9/10, 123 yd, 1 TD 18.3 27.3
2024 17 LV NO — — 5/9, 61 yd, 1 TD 12.1 17.1
2024 16 LV JAX — — 2/5, 41 yd, 0 TD 4.1 6.1
2024 15 LV ATL — — 5/9, 59 yd, 0 TD 5.9 10.9
2024 14 LV TB — — 7/10, 67 yd, 0 TD 6.7 13.7
2024 13 LV KC — — 6/11, 97 yd, 0 TD 9.7 15.7
2024 12 LV DEN — — 10/15, 121 yd, 0 TD 12.1 22.1
2024 11 LV MIA — 1 car, 20 yd, 0 TD 4/6, 28 yd, 0 TD 4.8 8.8
2024 9 LV CIN — — 8/11, 105 yd, 0 TD 10.5 18.5
2024 8 LV KC — — 6/7, 52 yd, 1 TD 11.2 17.2
2024 5 LV DEN — — 6/9, 72 yd, 0 TD 7.2 13.2
2024 4 LV CLE — — 5/10, 49 yd, 0 TD 4.9 9.9
2024 3 LV CAR — — 7/9, 62 yd, 1 TD 14.2 21.2
2024 2 LV BAL — — 4/5, 29 yd, 0 TD 2.9 6.9
2024 1 LV LAC — 1 car, 3 yd, 0 TD 3/3, 61 yd, 0 TD 6.4 9.4
2023 18 LV DEN — 1 car, 5 yd, 1 TD 3/5, 61 yd, 1 TD 18.6 21.6
2023 17 LV IND — — 6/10, 56 yd, 0 TD 5.6 11.6
2023 16 LV KC — — 3/5, 42 yd, 0 TD 4.2 7.2
2023 15 LV LAC 2/2, 12 yd, 1 TD, 0 INT — 2/4, 32 yd, 1 TD 13.7 15.7
2023 14 LV MIN — — 5/6, 25 yd, 0 TD 2.5 7.5
2023 12 LV KC 0/1, 0 yd, 0 TD, 0 INT 1 car, 2 yd, 0 TD 6/7, 79 yd, 1 TD 14.1 20.1
2023 11 LV MIA — — 4/5, 49 yd, 0 TD 4.9 8.9
2023 10 LV NYJ — — 2/2, 21 yd, 0 TD 2.1 4.1
2023 9 LV NYG — 1 car, 17 yd, 1 TD 2/5, 38 yd, 0 TD 11.5 13.5
2023 8 LV DET — — 1/1, 19 yd, 0 TD 1.9 2.9
2023 7 LV CHI — — 7/13, 50 yd, 1 TD 11.0 18.0
2023 6 LV NE — — 5/7, 61 yd, 1 TD 12.1 17.1
2023 5 LV GB — 1 car, 0 yd, 0 TD 7/10, 75 yd, 1 TD 13.5 20.5
2023 4 LV LAC — — 2/4, 33 yd, 0 TD 3.3 5.3
2023 3 LV PIT — — 7/12, 85 yd, 0 TD 8.5 15.5
2023 1 LV DEN — — 9/10, 81 yd, 2 TD 20.1 29.1
2022 18 NE BUF — — 3/7, 32 yd, 1 TD 9.2 12.2
2022 17 NE MIA — — 6/9, 49 yd, 1 TD 10.9 16.9
2022 16 NE CIN — — 6/7, 83 yd, 1 TD 14.3 20.3
2022 15 NE LV — 0 car, -20 yd, 0 TD 2/6, 47 yd, 0 TD 4.7 6.7
2022 13 NE BUF — — 3/5, 22 yd, 0 TD 2.2 5.2
2022 12 NE MIN — — 3/4, 62 yd, 0 TD 6.2 9.2
2022 11 NE NYJ — — 4/6, 52 yd, 0 TD 5.2 9.2
2022 9 NE IND — 1 car, 2 yd, 0 TD 5/6, 42 yd, 0 TD 2.4 7.4
2022 8 NE NYJ — — 9/13, 60 yd, 1 TD 12.0 21.0
2022 7 NE CHI — — 2/2, 34 yd, 1 TD 9.4 11.4
2022 6 NE CLE — — 4/4, 60 yd, 0 TD 6.0 10.0
2022 5 NE DET — — 7/8, 111 yd, 1 TD 17.1 24.1
2022 2 NE PIT — — 9/13, 95 yd, 0 TD 9.5 18.5
2022 1 NE MIA — 1 car, 7 yd, 0 TD 4/6, 55 yd, 0 TD 6.2 10.2
2021 18 NE MIA — — 4/8, 70 yd, 0 TD 5.0 9.0
2021 17 NE JAX — — 8/8, 73 yd, 1 TD 13.3 21.3
2021 16 NE BUF — — 6/8, 59 yd, 0 TD 5.9 11.9
2021 15 NE IND — 1 car, 9 yd, 0 TD 6/12, 44 yd, 0 TD 5.3 11.3
2021 12 NE TEN — — 5/8, 98 yd, 0 TD 9.8 14.8
2021 11 NE ATL — — 4/6, 39 yd, 0 TD 3.9 7.9
2021 10 NE CLE — — 4/4, 49 yd, 1 TD 10.9 14.9
2021 9 NE CAR — — 1/4, 8 yd, 0 TD 0.8 1.8
2021 8 NE LAC — — 4/9, 36 yd, 0 TD 5.6 9.6
2021 7 NE NYJ — — 5/7, 44 yd, 0 TD 4.4 9.4
2021 6 NE DAL — — 5/6, 44 yd, 0 TD 6.4 11.4
2021 5 NE HOU — — 4/5, 56 yd, 0 TD 5.6 9.6
2021 4 NE TB 2/2, 45 yd, 0 TD, 0 INT — 8/12, 70 yd, 0 TD 8.8 16.8
2021 3 NE NO — — 9/14, 94 yd, 0 TD 9.4 18.4
2021 2 NE NYJ — — 4/6, 38 yd, 0 TD 3.8 7.8
2021 1 NE MIA — — 6/9, 44 yd, 0 TD 4.4 10.4

No completed-game statistics have been imported for this player.