RB · Carolina Panthers

Chuba Hubbard

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 10 CAR NO — 27 car, 92 yd, 2 TD 5/5, 80 yd, 0 TD 29.2 34.2
2026 9 CAR DEN — 16 car, 79 yd, 0 TD 4/5, 17 yd, 0 TD 9.6 13.6
2026 8 CAR GB — 22 car, 81 yd, 1 TD 7/8, 38 yd, 0 TD 17.9 24.9
2026 7 CAR TB — 7 car, 33 yd, 0 TD 4/5, 27 yd, 0 TD 6.0 10.0
2026 6 CAR PHI — 28 car, 120 yd, 1 TD 1/2, 1 yd, 0 TD 18.1 19.1
2026 4 CAR DET — 20 car, 122 yd, 2 TD 1/2, 7 yd, 0 TD 24.9 25.9
2026 3 CAR CLE — 19 car, 82 yd, 0 TD 4/4, 28 yd, 0 TD 11.0 15.0
2026 2 CAR ATL — 12 car, 53 yd, 0 TD 2/2, 11 yd, 1 TD 12.4 14.4
2026 1 CAR CHI — 10 car, 49 yd, 1 TD 3/3, 38 yd, 1 TD 20.7 23.7
2025 18 CAR TB — 5 car, 10 yd, 0 TD 2/2, 7 yd, 0 TD 1.7 3.7
2025 17 CAR SEA — 4 car, 12 yd, 0 TD 3/3, 6 yd, 0 TD -0.2 2.8
2025 16 CAR TB — 6 car, 27 yd, 0 TD 1/1, 7 yd, 0 TD 3.4 4.4
2025 15 CAR NO — 8 car, 29 yd, 0 TD 1/1, 9 yd, 0 TD 3.8 4.8
2025 13 CAR LAR — 17 car, 83 yd, 0 TD 2/2, 41 yd, 1 TD 18.4 20.4
2025 12 CAR SF — 3 car, 16 yd, 0 TD 4/4, 27 yd, 0 TD 4.3 8.3
2025 11 CAR ATL — 4 car, 21 yd, 0 TD 1/3, 7 yd, 0 TD 2.8 3.8
2025 10 CAR NO — 3 car, 14 yd, 0 TD 1/1, 1 yd, 0 TD 1.5 2.5
2025 9 CAR GB — 5 car, 17 yd, 0 TD 0/1, 0 yd, 0 TD 1.7 1.7
2025 8 CAR BUF — 12 car, 34 yd, 1 TD 0/1, 0 yd, 0 TD 9.4 9.4
2025 7 CAR NYJ — 14 car, 31 yd, 0 TD 2/3, 24 yd, 0 TD 5.5 7.5
2025 4 CAR NE — 10 car, 49 yd, 0 TD 3/3, 20 yd, 0 TD 6.9 9.9
2025 3 CAR ATL — 17 car, 73 yd, 0 TD 2/3, 3 yd, 0 TD 7.6 9.6
2025 2 CAR ARI — 10 car, 38 yd, 0 TD 5/6, 39 yd, 1 TD 13.7 18.7
2025 1 CAR JAX — 16 car, 57 yd, 0 TD 3/5, 32 yd, 1 TD 14.9 17.9
2024 16 CAR ARI — 25 car, 152 yd, 2 TD 4/5, 13 yd, 0 TD 28.5 32.5
2024 15 CAR DAL — 10 car, 32 yd, 0 TD 4/4, 17 yd, 0 TD 4.9 8.9
2024 14 CAR PHI — 26 car, 92 yd, 1 TD 4/5, 15 yd, 0 TD 16.7 20.7
2024 13 CAR TB — 12 car, 43 yd, 0 TD — 2.3 2.3
2024 12 CAR KC — 16 car, 58 yd, 1 TD 1/5, 2 yd, 0 TD 14.0 15.0
2024 10 CAR NYG — 28 car, 153 yd, 1 TD 4/6, 16 yd, 0 TD 20.9 24.9
2024 9 CAR NO — 15 car, 72 yd, 2 TD 2/3, 0 yd, 0 TD 19.2 21.2
2024 8 CAR DEN — 15 car, 56 yd, 0 TD 2/2, 15 yd, 0 TD 7.1 9.1
2024 7 CAR WAS — 17 car, 52 yd, 1 TD — 11.2 11.2
2024 6 CAR ATL — 18 car, 92 yd, 0 TD 5/6, 11 yd, 0 TD 10.3 15.3
2024 5 CAR CHI — 13 car, 97 yd, 1 TD 4/4, -2 yd, 0 TD 13.5 17.5
2024 4 CAR CIN — 18 car, 104 yd, 1 TD 4/4, 17 yd, 0 TD 18.1 22.1
2024 3 CAR LV — 21 car, 114 yd, 0 TD 5/5, 55 yd, 1 TD 22.9 27.9
2024 2 CAR LAC — 10 car, 64 yd, 0 TD 4/5, 12 yd, 0 TD 7.6 11.6
2024 1 CAR NO — 6 car, 14 yd, 0 TD — 1.4 1.4
2023 18 CAR TB — 23 car, 83 yd, 0 TD 2/2, 9 yd, 0 TD 9.2 11.2
2023 17 CAR JAX — 11 car, 45 yd, 0 TD 4/5, 26 yd, 0 TD 7.1 11.1
2023 16 CAR GB — 16 car, 43 yd, 1 TD 1/1, 8 yd, 0 TD 11.1 12.1
2023 15 CAR ATL — 22 car, 87 yd, 0 TD 2/2, 16 yd, 0 TD 10.3 12.3
2023 14 CAR NO — 23 car, 87 yd, 0 TD 2/2, 9 yd, 0 TD 9.6 11.6
2023 13 CAR TB — 25 car, 104 yd, 2 TD — 22.4 22.4
2023 12 CAR TEN — 14 car, 45 yd, 1 TD 5/5, 47 yd, 0 TD 15.2 20.2
2023 11 CAR DAL — 10 car, 57 yd, 0 TD 2/2, 8 yd, 0 TD 6.5 8.5
2023 10 CAR CHI — 9 car, 23 yd, 0 TD 2/2, 16 yd, 0 TD 3.9 5.9
2023 9 CAR IND — 16 car, 58 yd, 0 TD 4/6, 9 yd, 0 TD 6.7 10.7
2023 8 CAR HOU — 15 car, 28 yd, 0 TD 2/2, 26 yd, 0 TD 5.4 7.4
2023 6 CAR MIA — 19 car, 88 yd, 1 TD 1/1, 2 yd, 0 TD 15.0 16.0
2023 5 CAR DET — 9 car, 35 yd, 0 TD 1/2, 0 yd, 0 TD 3.5 4.5
2023 4 CAR MIN — 14 car, 41 yd, 0 TD 2/2, 12 yd, 0 TD 5.3 7.3
2023 3 CAR SEA — 1 car, 2 yd, 0 TD 2/3, 2 yd, 0 TD 0.4 2.4
2023 2 CAR NO — 2 car, 16 yd, 0 TD 5/5, 34 yd, 0 TD 5.0 10.0
2023 1 CAR ATL — 9 car, 60 yd, 0 TD 2/2, 9 yd, 0 TD 6.9 8.9
2022 18 CAR NO — 21 car, 69 yd, 0 TD 0/1, 0 yd, 0 TD 6.9 6.9
2022 17 CAR TB — 3 car, 12 yd, 0 TD 3/3, 53 yd, 0 TD 6.5 9.5
2022 16 CAR DET — 12 car, 125 yd, 0 TD — 12.5 12.5
2022 15 CAR PIT — 4 car, 10 yd, 0 TD 3/3, 57 yd, 0 TD 6.7 9.7
2022 14 CAR SEA — 14 car, 74 yd, 1 TD 3/3, 25 yd, 0 TD 15.9 18.9
2022 12 CAR DEN — 17 car, 65 yd, 0 TD — 6.5 6.5
2022 11 CAR BAL — 4 car, 0 yd, 0 TD 2/3, 25 yd, 0 TD 2.5 4.5
2022 10 CAR ATL — 5 car, 14 yd, 0 TD — 1.4 1.4
2022 7 CAR TB — 9 car, 63 yd, 1 TD 2/3, 10 yd, 0 TD 13.3 15.3
2022 6 CAR LAR — 2 car, 6 yd, 0 TD 1/1, 1 yd, 0 TD 0.7 1.7
2022 4 CAR ARI — — — 0.0 0.0
2022 3 CAR NO — 3 car, 25 yd, 0 TD — 2.5 2.5
2022 2 CAR NYG — — — 0.0 0.0
2022 1 CAR CLE — 1 car, 3 yd, 0 TD — 0.3 0.3
2021 18 CAR TB — 9 car, 48 yd, 0 TD 2/2, 8 yd, 1 TD 11.6 13.6
2021 17 CAR NO — 17 car, 55 yd, 1 TD 3/4, 13 yd, 0 TD 12.8 15.8
2021 16 CAR TB — 6 car, 9 yd, 0 TD 0/1, 0 yd, 0 TD 0.9 0.9
2021 15 CAR BUF — 8 car, 40 yd, 0 TD 1/1, 1 yd, 0 TD 4.1 5.1
2021 14 CAR ATL — 10 car, 33 yd, 1 TD — 9.3 9.3
2021 12 CAR MIA — 2 car, 6 yd, 0 TD 0/1, 0 yd, 0 TD 0.6 0.6
2021 10 CAR ARI — 9 car, 27 yd, 1 TD — 8.7 8.7
2021 9 CAR NE — 3 car, 3 yd, 0 TD 1/2, 33 yd, 0 TD 3.6 4.6
2021 8 CAR ATL — 24 car, 82 yd, 1 TD 1/2, 9 yd, 0 TD 13.1 14.1
2021 7 CAR NYG — 12 car, 28 yd, 0 TD 4/5, 28 yd, 0 TD 5.6 9.6
2021 6 CAR MIN — 16 car, 61 yd, 1 TD 1/3, 4 yd, 0 TD 12.5 13.5
2021 5 CAR PHI — 24 car, 101 yd, 0 TD 5/6, 33 yd, 0 TD 13.4 18.4
2021 4 CAR DAL — 13 car, 57 yd, 0 TD 2/2, 14 yd, 0 TD 7.1 9.1
2021 3 CAR HOU — 11 car, 52 yd, 0 TD 3/5, 27 yd, 0 TD 7.9 10.9
2021 2 CAR NO — 8 car, 10 yd, 0 TD 0/1, 0 yd, 0 TD 1.0 1.0
2021 1 CAR NYJ — — 2/2, 4 yd, 0 TD 0.4 2.4

No completed-game statistics have been imported for this player.