K · Tennessee Titans

Joey Slye

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 10 TEN JAX — — — 0.0 0.0
2026 8 TEN CIN — — — 0.0 0.0
2026 7 TEN CLE — — — 0.0 0.0
2026 6 TEN IND — — — 0.0 0.0
2026 5 TEN HOU — — — 0.0 0.0
2026 4 TEN BAL — — — 0.0 0.0
2026 3 TEN NYG — — — 0.0 0.0
2026 2 TEN PHI — — — 0.0 0.0
2026 1 TEN NYJ — — — 0.0 0.0
2025 18 TEN JAX — — — 0.0 0.0
2025 17 TEN NO — — — 0.0 0.0
2025 16 TEN KC — — — 0.0 0.0
2025 15 TEN SF — — — 0.0 0.0
2025 14 TEN CLE — — — 0.0 0.0
2025 13 TEN JAX — — — 0.0 0.0
2025 12 TEN SEA — — — 0.0 0.0
2025 11 TEN HOU — — — 0.0 0.0
2025 9 TEN LAC — — — 0.0 0.0
2025 8 TEN IND — — — 0.0 0.0
2025 7 TEN NE — — — 0.0 0.0
2025 5 TEN ARI — — — 0.0 0.0
2025 4 TEN HOU — — — 0.0 0.0
2025 3 TEN IND — — — 0.0 0.0
2025 2 TEN LAR — — — 0.0 0.0
2025 1 TEN DEN — — — 0.0 0.0
2024 18 NE BUF — — — 0.0 0.0
2024 17 NE LAC — — — 0.0 0.0
2024 16 NE BUF — — — 0.0 0.0
2024 15 NE ARI — — — 0.0 0.0
2024 13 NE IND — — — 0.0 0.0
2024 12 NE MIA — — — 0.0 0.0
2024 11 NE LAR — — — 0.0 0.0
2024 10 NE CHI — — — 0.0 0.0
2024 9 NE TEN — — — 0.0 0.0
2024 8 NE NYJ — — — 0.0 0.0
2024 7 NE JAX — — — 0.0 0.0
2024 6 NE HOU — — — 0.0 0.0
2024 5 NE MIA — — — 0.0 0.0
2024 4 NE SF — — — 0.0 0.0
2024 3 NE NYJ — — — 0.0 0.0
2024 2 NE SEA — — — 0.0 0.0
2024 1 NE CIN — — — 0.0 0.0
2023 18 WAS DAL — — — 0.0 0.0
2023 17 WAS SF — — — 0.0 0.0
2023 16 WAS NYJ — — — 0.0 0.0
2023 15 WAS LAR — — — 0.0 0.0
2023 13 WAS MIA — — — 0.0 0.0
2023 12 WAS DAL — — — 0.0 0.0
2023 11 WAS NYG — — — 0.0 0.0
2023 10 WAS SEA — — — 0.0 0.0
2023 9 WAS NE — — — 0.0 0.0
2023 8 WAS PHI — — — 0.0 0.0
2023 7 WAS NYG — — — 0.0 0.0
2023 6 WAS ATL — — — 0.0 0.0
2023 5 WAS CHI — — — 0.0 0.0
2023 4 WAS PHI — — — 0.0 0.0
2023 3 WAS BUF — — — 0.0 0.0
2023 2 WAS DEN — — — 0.0 0.0
2023 1 WAS ARI — — — 0.0 0.0
2022 18 WAS DAL — — — 0.0 0.0
2022 17 WAS CLE — — — 0.0 0.0
2022 16 WAS SF — — — 0.0 0.0
2022 15 WAS NYG — — — 0.0 0.0
2022 13 WAS NYG — — — 0.0 0.0
2022 12 WAS ATL — — — 0.0 0.0
2022 11 WAS HOU — — — 0.0 0.0
2022 10 WAS PHI — — — 0.0 0.0
2022 9 WAS MIN — — — 0.0 0.0
2022 8 WAS IND — — — 0.0 0.0
2022 7 WAS GB — — — 0.0 0.0
2022 6 WAS CHI — — — 0.0 0.0
2022 5 WAS TEN — — — 0.0 0.0
2022 4 WAS DAL — — — 0.0 0.0
2022 3 WAS PHI — — — 0.0 0.0
2022 2 WAS DET — — — 0.0 0.0
2022 1 WAS JAX — — — 0.0 0.0
2021 18 WAS NYG — — — 0.0 0.0
2021 17 WAS PHI — — — 0.0 0.0
2021 16 WAS DAL — — — 0.0 0.0
2021 12 WAS SEA — — — 0.0 0.0
2021 11 WAS CAR — — — 0.0 0.0
2021 10 WAS TB — — — 0.0 0.0
2021 8 SF CHI — — — 0.0 0.0
2021 7 SF IND — — — 0.0 0.0
2021 5 SF ARI — — — 0.0 0.0
2021 3 HOU CAR — — — 0.0 0.0
2021 2 HOU CLE — — — 0.0 0.0
2021 1 HOU JAX — — — 0.0 0.0

No completed-game statistics have been imported for this player.