K · Seattle Seahawks

Jason Myers

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 10 SEA LV — — — 0.0 0.0
2026 9 SEA ARI — — — 0.0 0.0
2026 8 SEA CHI — — — 0.0 0.0
2026 7 SEA KC — — — 0.0 0.0
2026 6 SEA DEN — — — 0.0 0.0
2026 5 SEA SF — — — 0.0 0.0
2026 4 SEA LAC — — — 0.0 0.0
2026 3 SEA WAS — — — 0.0 0.0
2026 2 SEA ARI — — — 0.0 0.0
2026 1 SEA NE — — — 0.0 0.0
2025 18 SEA SF — — — 0.0 0.0
2025 17 SEA CAR — — — 0.0 0.0
2025 16 SEA LAR — — — 0.0 0.0
2025 15 SEA IND — — — 0.0 0.0
2025 14 SEA ATL — — — 0.0 0.0
2025 13 SEA MIN — — — 0.0 0.0
2025 12 SEA TEN — — — 0.0 0.0
2025 11 SEA LAR — — — 0.0 0.0
2025 10 SEA ARI — — — 0.0 0.0
2025 9 SEA WAS — — — 0.0 0.0
2025 7 SEA HOU — — — 0.0 0.0
2025 6 SEA JAX — — — 0.0 0.0
2025 5 SEA TB — — — 0.0 0.0
2025 4 SEA ARI — — — 0.0 0.0
2025 3 SEA NO — — — 0.0 0.0
2025 2 SEA PIT — — — 0.0 0.0
2025 1 SEA SF — — — 0.0 0.0
2024 18 SEA LAR — — — 0.0 0.0
2024 17 SEA CHI — — — 0.0 0.0
2024 16 SEA MIN — — — 0.0 0.0
2024 15 SEA GB — — — 0.0 0.0
2024 14 SEA ARI — — — 0.0 0.0
2024 13 SEA NYJ — — — 0.0 0.0
2024 12 SEA ARI — — — 0.0 0.0
2024 11 SEA SF — — — 0.0 0.0
2024 9 SEA LAR — — — 0.0 0.0
2024 8 SEA BUF — — — 0.0 0.0
2024 7 SEA ATL — — — 0.0 0.0
2024 6 SEA SF — — — 0.0 0.0
2024 5 SEA NYG — — — 0.0 0.0
2024 4 SEA DET — — — 0.0 0.0
2024 3 SEA MIA — — — 0.0 0.0
2024 2 SEA NE — — — 0.0 0.0
2024 1 SEA DEN — — — 0.0 0.0
2023 18 SEA ARI — — — 0.0 0.0
2023 17 SEA PIT — — — 0.0 0.0
2023 16 SEA TEN — — — 0.0 0.0
2023 15 SEA PHI — — — 0.0 0.0
2023 14 SEA SF — — — 0.0 0.0
2023 13 SEA DAL — — — 0.0 0.0
2023 12 SEA SF — — — 0.0 0.0
2023 11 SEA LAR — — — 0.0 0.0
2023 10 SEA WAS — — — 0.0 0.0
2023 9 SEA BAL — — — 0.0 0.0
2023 8 SEA CLE — — — 0.0 0.0
2023 7 SEA ARI — — — 0.0 0.0
2023 6 SEA CIN — — — 0.0 0.0
2023 4 SEA NYG — — — 0.0 0.0
2023 3 SEA CAR — — — 0.0 0.0
2023 2 SEA DET — — — 0.0 0.0
2023 1 SEA LAR — — — 0.0 0.0
2022 18 SEA LAR — — — 0.0 0.0
2022 17 SEA NYJ — — — 0.0 0.0
2022 16 SEA KC — — — 0.0 0.0
2022 15 SEA SF — — — 0.0 0.0
2022 14 SEA CAR — — — 0.0 0.0
2022 13 SEA LAR — — — 0.0 0.0
2022 12 SEA LV — — — 0.0 0.0
2022 10 SEA TB — — — 0.0 0.0
2022 9 SEA ARI — — — 0.0 0.0
2022 8 SEA NYG — — — 0.0 0.0
2022 7 SEA LAC — — — 0.0 0.0
2022 6 SEA ARI — — — 0.0 0.0
2022 5 SEA NO — — — 0.0 0.0
2022 4 SEA DET — — — 0.0 0.0
2022 3 SEA ATL — — — 0.0 0.0
2022 2 SEA SF — — — 0.0 0.0
2022 1 SEA DEN — — — 0.0 0.0
2021 18 SEA ARI — — — 0.0 0.0
2021 17 SEA DET — — — 0.0 0.0
2021 16 SEA CHI — — — 0.0 0.0
2021 15 SEA LAR — — — 0.0 0.0
2021 14 SEA HOU — — — 0.0 0.0
2021 13 SEA SF — — — 0.0 0.0
2021 12 SEA WAS — — — 0.0 0.0
2021 11 SEA ARI — — — 0.0 0.0
2021 10 SEA GB — — — 0.0 0.0
2021 8 SEA JAX — — — 0.0 0.0
2021 7 SEA NO — — — 0.0 0.0
2021 6 SEA PIT — — — 0.0 0.0
2021 5 SEA LAR — — — 0.0 0.0
2021 4 SEA SF — — — 0.0 0.0
2021 3 SEA MIN — — — 0.0 0.0
2021 2 SEA TEN — — — 0.0 0.0
2021 1 SEA IND — — — 0.0 0.0

No completed-game statistics have been imported for this player.