QB · Detroit Lions

Jared Goff

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 10 DET NE 20/31, 303 yd, 3 TD, 2 INT 1 car, 3 yd, 0 TD — 20.4 20.4
2026 9 DET MIA 17/25, 170 yd, 0 TD, 1 INT 4 car, 5 yd, 0 TD — 5.3 5.3
2026 8 DET MIN 18/25, 176 yd, 1 TD, 1 INT 3 car, 0 yd, 0 TD — 9.0 9.0
2026 7 DET GB 22/32, 303 yd, 2 TD, 0 INT 2 car, -1 yd, 0 TD — 18.0 18.0
2026 5 DET ARI 19/30, 271 yd, 3 TD, 0 INT 1 car, 1 yd, 1 TD — 28.9 28.9
2026 4 DET CAR 32/52, 412 yd, 1 TD, 0 INT — — 20.5 20.5
2026 3 DET NYJ 25/32, 269 yd, 2 TD, 0 INT 4 car, 6 yd, 0 TD — 19.4 19.4
2026 2 DET BUF 26/38, 327 yd, 4 TD, 0 INT 3 car, 7 yd, 0 TD — 29.8 29.8
2026 1 DET NO 26/39, 206 yd, 2 TD, 0 INT 2 car, 2 yd, 0 TD — 16.4 16.4
2025 18 DET CHI 27/42, 331 yd, 1 TD, 1 INT — — 15.2 15.2
2025 17 DET MIN 18/29, 197 yd, 1 TD, 2 INT 3 car, 2 yd, 0 TD — 2.1 2.1
2025 16 DET PIT 34/54, 364 yd, 3 TD, 0 INT 1 car, -1 yd, 0 TD — 26.5 26.5
2025 15 DET LAR 25/41, 338 yd, 3 TD, 0 INT — — 25.5 25.5
2025 14 DET DAL 25/34, 309 yd, 1 TD, 0 INT 2 car, -2 yd, 0 TD — 16.2 16.2
2025 13 DET GB 20/26, 256 yd, 2 TD, 0 INT 1 car, 24 yd, 0 TD — 20.6 20.6
2025 12 DET NYG 28/42, 279 yd, 2 TD, 1 INT — — 17.2 17.2
2025 11 DET PHI 14/37, 255 yd, 1 TD, 1 INT 1 car, -1 yd, 0 TD — 12.1 12.1
2025 10 DET WAS 25/33, 320 yd, 3 TD, 0 INT — — 24.8 24.8
2025 9 DET MIN 25/37, 284 yd, 2 TD, 0 INT — — 19.4 19.4
2025 7 DET TB 20/29, 241 yd, 1 TD, 1 INT 2 car, 7 yd, 0 TD — 10.3 10.3
2025 6 DET KC 23/29, 203 yd, 2 TD, 0 INT 1 car, 7 yd, 0 TD — 16.8 16.8
2025 5 DET CIN 19/23, 258 yd, 3 TD, 0 INT 2 car, -2 yd, 0 TD — 20.1 20.1
2025 4 DET CLE 16/27, 168 yd, 2 TD, 1 INT — — 12.7 12.7
2025 3 DET BAL 20/28, 202 yd, 1 TD, 0 INT 4 car, 6 yd, 0 TD — 12.7 12.7
2025 2 DET CHI 23/28, 334 yd, 5 TD, 0 INT 1 car, 6 yd, 0 TD — 34.0 34.0
2025 1 DET GB 31/39, 225 yd, 1 TD, 1 INT 1 car, -1 yd, 0 TD — 10.9 10.9
2024 18 DET MIN 27/33, 231 yd, 1 TD, 2 INT — — 9.2 9.2
2024 17 DET SF 26/34, 303 yd, 3 TD, 0 INT 3 car, -3 yd, 0 TD — 25.8 25.8
2024 16 DET CHI 23/32, 336 yd, 3 TD, 0 INT 1 car, -1 yd, 0 TD — 25.3 25.3
2024 15 DET BUF 38/59, 494 yd, 5 TD, 0 INT 2 car, 13 yd, 0 TD — 41.1 41.1
2024 14 DET GB 32/41, 283 yd, 3 TD, 1 INT 4 car, 7 yd, 0 TD — 22.0 22.0
2024 13 DET CHI 21/34, 221 yd, 2 TD, 0 INT 1 car, 1 yd, 0 TD — 16.9 16.9
2024 12 DET IND 26/36, 269 yd, 0 TD, 0 INT 2 car, 0 yd, 0 TD — 10.8 10.8
2024 11 DET JAX 24/29, 412 yd, 4 TD, 0 INT 4 car, 21 yd, 0 TD — 34.6 34.6
2024 10 DET HOU 15/30, 240 yd, 2 TD, 5 INT 1 car, 2 yd, 0 TD — 7.8 7.8
2024 9 DET GB 18/22, 145 yd, 1 TD, 0 INT 3 car, -2 yd, 0 TD — 9.6 9.6
2024 8 DET TEN 12/15, 85 yd, 3 TD, 0 INT 1 car, 1 yd, 0 TD — 15.5 15.5
2024 7 DET MIN 22/25, 280 yd, 2 TD, 0 INT 2 car, -4 yd, 0 TD — 18.8 18.8
2024 6 DET DAL 18/25, 315 yd, 3 TD, 0 INT 3 car, 5 yd, 0 TD — 25.1 25.1
2024 4 DET SEA 18/18, 292 yd, 2 TD, 0 INT 2 car, -2 yd, 0 TD 1/1, 7 yd, 1 TD 26.2 27.2
2024 3 DET ARI 18/23, 199 yd, 2 TD, 1 INT 3 car, 6 yd, 0 TD — 14.6 14.6
2024 2 DET TB 34/55, 307 yd, 0 TD, 2 INT 2 car, 5 yd, 0 TD — 8.8 8.8
2024 1 DET LAR 18/28, 217 yd, 1 TD, 1 INT 1 car, 7 yd, 0 TD — 11.4 11.4
2023 18 DET MIN 23/32, 320 yd, 2 TD, 0 INT — — 20.8 20.8
2023 17 DET DAL 19/34, 271 yd, 1 TD, 2 INT — — 10.8 10.8
2023 16 DET MIN 30/40, 257 yd, 1 TD, 0 INT 3 car, 0 yd, 0 TD — 14.3 14.3
2023 15 DET DEN 24/34, 278 yd, 5 TD, 0 INT — — 31.1 31.1
2023 14 DET CHI 20/35, 161 yd, 1 TD, 2 INT 1 car, 0 yd, 0 TD — 4.4 4.4
2023 13 DET NO 16/25, 213 yd, 2 TD, 0 INT 2 car, -2 yd, 0 TD — 16.3 16.3
2023 12 DET GB 29/44, 332 yd, 2 TD, 0 INT 3 car, 9 yd, 0 TD — 18.2 18.2
2023 11 DET CHI 23/35, 236 yd, 2 TD, 3 INT 2 car, 3 yd, 0 TD — 13.7 13.7
2023 10 DET LAC 23/33, 333 yd, 2 TD, 0 INT 3 car, -2 yd, 0 TD — 21.1 21.1
2023 8 DET LV 26/37, 272 yd, 1 TD, 1 INT 2 car, -2 yd, 0 TD — 12.7 12.7
2023 7 DET BAL 33/53, 284 yd, 0 TD, 1 INT — — 9.4 9.4
2023 6 DET TB 30/44, 353 yd, 2 TD, 0 INT 2 car, 3 yd, 0 TD — 22.4 22.4
2023 5 DET CAR 20/28, 236 yd, 3 TD, 0 INT 2 car, 0 yd, 1 TD — 27.4 27.4
2023 4 DET GB 19/28, 210 yd, 1 TD, 1 INT 2 car, 10 yd, 0 TD — 11.4 11.4
2023 3 DET ATL 22/33, 243 yd, 1 TD, 1 INT 5 car, 3 yd, 1 TD — 18.0 18.0
2023 2 DET SEA 28/35, 323 yd, 3 TD, 1 INT — — 22.9 22.9
2023 1 DET KC 22/35, 253 yd, 1 TD, 0 INT 5 car, -1 yd, 0 TD — 14.0 14.0
2022 18 DET GB 23/34, 224 yd, 0 TD, 0 INT 2 car, 5 yd, 0 TD — 9.5 9.5
2022 17 DET CHI 21/29, 255 yd, 3 TD, 0 INT 1 car, 2 yd, 0 TD — 22.4 22.4
2022 16 DET CAR 25/42, 355 yd, 3 TD, 0 INT 3 car, 15 yd, 0 TD — 25.7 25.7
2022 15 DET NYJ 23/38, 252 yd, 1 TD, 0 INT — — 14.1 14.1
2022 14 DET MIN 27/39, 330 yd, 3 TD, 0 INT 2 car, 9 yd, 0 TD — 26.1 26.1
2022 13 DET JAX 31/41, 340 yd, 2 TD, 0 INT — — 21.6 21.6
2022 12 DET BUF 23/37, 240 yd, 2 TD, 0 INT — — 17.6 17.6
2022 11 DET NYG 17/26, 165 yd, 0 TD, 0 INT 4 car, -1 yd, 0 TD — 6.5 6.5
2022 10 DET CHI 19/26, 236 yd, 1 TD, 0 INT 4 car, 14 yd, 0 TD — 14.8 14.8
2022 9 DET GB 14/26, 137 yd, 2 TD, 1 INT 1 car, -1 yd, 0 TD — 11.4 11.4
2022 8 DET MIA 27/37, 321 yd, 1 TD, 0 INT 1 car, 3 yd, 0 TD 1/1, 5 yd, 0 TD 17.6 18.6
2022 7 DET DAL 21/26, 228 yd, 0 TD, 2 INT 1 car, 4 yd, 0 TD — 1.5 1.5
2022 5 DET NE 19/35, 229 yd, 0 TD, 1 INT 3 car, 7 yd, 0 TD — 5.9 5.9
2022 4 DET SEA 26/39, 378 yd, 4 TD, 1 INT 1 car, 1 yd, 0 TD — 33.2 33.2
2022 3 DET MIN 25/41, 277 yd, 1 TD, 1 INT 2 car, 8 yd, 0 TD — 13.9 13.9
2022 2 DET WAS 20/34, 256 yd, 4 TD, 0 INT 2 car, -2 yd, 0 TD — 26.0 26.0
2022 1 DET PHI 21/37, 215 yd, 2 TD, 1 INT 2 car, 9 yd, 0 TD — 15.5 15.5
2021 18 DET GB 21/30, 238 yd, 2 TD, 0 INT — — 17.5 17.5
2021 15 DET ARI 21/26, 216 yd, 3 TD, 0 INT — — 20.6 20.6
2021 14 DET DEN 24/39, 215 yd, 1 TD, 1 INT 2 car, 10 yd, 0 TD — 11.6 11.6
2021 13 DET MIN 25/41, 296 yd, 3 TD, 1 INT 2 car, 1 yd, 0 TD — 19.9 19.9
2021 12 DET CHI 21/25, 171 yd, 2 TD, 0 INT — — 12.8 12.8
2021 10 DET PIT 14/25, 114 yd, 0 TD, 0 INT — — 4.6 4.6
2021 8 DET PHI 25/34, 222 yd, 0 TD, 0 INT — — 8.9 8.9
2021 7 DET LAR 22/36, 268 yd, 1 TD, 2 INT 1 car, 3 yd, 0 TD — 11.0 11.0
2021 6 DET CIN 28/42, 202 yd, 0 TD, 1 INT 1 car, 1 yd, 0 TD — 8.2 8.2
2021 5 DET MIN 21/35, 203 yd, 0 TD, 1 INT — — 6.1 6.1
2021 4 DET CHI 24/38, 299 yd, 2 TD, 0 INT 3 car, 8 yd, 0 TD — 16.8 16.8
2021 3 DET BAL 22/30, 217 yd, 0 TD, 0 INT 1 car, 4 yd, 0 TD — 9.1 9.1
2021 2 DET GB 26/36, 246 yd, 2 TD, 1 INT 4 car, 46 yd, 0 TD — 18.4 18.4
2021 1 DET SF 38/57, 338 yd, 3 TD, 1 INT 3 car, 14 yd, 0 TD — 28.9 28.9

No completed-game statistics have been imported for this player.