RB · Chicago Bears

D'Andre Swift

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 CHI CAR 18 car, 124 yd, 3 TD 1/1, 10 yd, 0 TD 31.4 32.4
2025 18 CHI DET 10 car, 40 yd, 0 TD 1/2, 8 yd, 0 TD 4.8 5.8
2025 17 CHI SF 9 car, 54 yd, 2 TD 2/3, 25 yd, 0 TD 19.9 21.9
2025 16 CHI GB 13 car, 58 yd, 0 TD 2/2, 12 yd, 0 TD 7.0 9.0
2025 15 CHI CLE 18 car, 98 yd, 2 TD 1/1, -2 yd, 0 TD 21.6 22.6
2025 14 CHI GB 13 car, 63 yd, 0 TD 3/4, 19 yd, 0 TD 8.2 11.2
2025 13 CHI PHI 18 car, 125 yd, 1 TD 1/2, 13 yd, 0 TD 19.8 20.8
2025 12 CHI PIT 8 car, 15 yd, 0 TD 1/1, 14 yd, 0 TD 0.9 1.9
2025 11 CHI MIN 21 car, 90 yd, 0 TD 0/1, 0 yd, 0 TD 9.0 9.0
2025 10 CHI NYG 13 car, 80 yd, 0 TD 5/8, 18 yd, 0 TD 9.8 14.8
2025 8 CHI BAL 11 car, 45 yd, 1 TD 2/2, 26 yd, 0 TD 13.1 15.1
2025 7 CHI NO 19 car, 124 yd, 1 TD 1/1, 14 yd, 0 TD 19.8 20.8
2025 6 CHI WAS 14 car, 108 yd, 0 TD 2/3, 67 yd, 1 TD 23.5 25.5
2025 4 CHI LV 14 car, 38 yd, 1 TD 4/6, 22 yd, 0 TD 12.0 16.0
2025 3 CHI DAL 13 car, 33 yd, 0 TD 3/4, 45 yd, 0 TD 7.8 10.8
2025 2 CHI DET 12 car, 63 yd, 1 TD 3/3, 6 yd, 0 TD 10.9 13.9
2025 1 CHI MIN 17 car, 53 yd, 0 TD 3/5, 12 yd, 0 TD 6.5 9.5
2024 18 CHI GB 20 car, 65 yd, 1 TD 0/2, 0 yd, 0 TD 12.5 12.5
2024 17 CHI SEA 12 car, 53 yd, 0 TD 4/5, 28 yd, 0 TD 8.1 12.1
2024 16 CHI DET 9 car, 20 yd, 0 TD 3/3, 33 yd, 0 TD 5.3 8.3
2024 15 CHI MIN 19 car, 79 yd, 0 TD 1/1, 10 yd, 0 TD 8.9 9.9
2024 14 CHI SF 14 car, 38 yd, 0 TD 1/2, 2 yd, 0 TD 4.0 5.0
2024 13 CHI DET 11 car, 39 yd, 0 TD 2/3, 35 yd, 0 TD 7.4 9.4
2024 12 CHI MIN 13 car, 30 yd, 0 TD 3/4, 35 yd, 0 TD 6.5 9.5
2024 11 CHI GB 14 car, 71 yd, 1 TD 2/2, 13 yd, 0 TD 14.4 16.4
2024 10 CHI NE 16 car, 59 yd, 0 TD 1/1, 6 yd, 0 TD 6.5 7.5
2024 9 CHI ARI 16 car, 51 yd, 0 TD 6/6, 31 yd, 0 TD 8.2 14.2
2024 8 CHI WAS 18 car, 129 yd, 1 TD 18.9 18.9
2024 6 CHI JAX 17 car, 91 yd, 1 TD 4/4, 28 yd, 0 TD 17.9 21.9
2024 5 CHI CAR 21 car, 73 yd, 1 TD 2/2, 47 yd, 0 TD 18.0 20.0
2024 4 CHI LAR 16 car, 93 yd, 1 TD 7/7, 72 yd, 0 TD 22.5 29.5
2024 3 CHI IND 13 car, 20 yd, 0 TD 2/4, 22 yd, 0 TD 4.2 6.2
2024 2 CHI HOU 14 car, 18 yd, 0 TD 4/5, 24 yd, 0 TD 4.2 8.2
2024 1 CHI TEN 10 car, 30 yd, 0 TD 0/1, 0 yd, 0 TD 5.0 5.0
2023 17 PHI ARI 13 car, 61 yd, 0 TD 1/1, 5 yd, 0 TD 6.6 7.6
2023 16 PHI NYG 20 car, 92 yd, 1 TD 15.2 15.2
2023 15 PHI SEA 18 car, 74 yd, 0 TD 2/3, 1 yd, 0 TD 7.5 9.5
2023 14 PHI DAL 11 car, 39 yd, 0 TD 3.9 3.9
2023 13 PHI SF 6 car, 13 yd, 0 TD 2/6, 7 yd, 0 TD 2.0 4.0
2023 12 PHI BUF 14 car, 80 yd, 0 TD 1/1, 4 yd, 0 TD 8.4 9.4
2023 11 PHI KC 12 car, 76 yd, 1 TD 3/3, 31 yd, 0 TD 16.7 19.7
2023 9 PHI DAL 18 car, 43 yd, 0 TD 2/2, 31 yd, 0 TD 7.4 9.4
2023 8 PHI WAS 16 car, 57 yd, 1 TD 2/3, 7 yd, 0 TD 12.4 14.4
2023 7 PHI MIA 15 car, 62 yd, 0 TD 3/3, 13 yd, 0 TD 7.5 10.5
2023 6 PHI NYJ 10 car, 18 yd, 0 TD 8/10, 40 yd, 1 TD 9.8 17.8
2023 5 PHI LAR 17 car, 70 yd, 0 TD 6/6, 38 yd, 0 TD 10.8 16.8
2023 4 PHI WAS 14 car, 56 yd, 1 TD 4/4, 23 yd, 0 TD 13.9 17.9
2023 3 PHI TB 16 car, 130 yd, 0 TD 1/2, 8 yd, 0 TD 13.8 14.8
2023 2 PHI MIN 28 car, 175 yd, 1 TD 3/3, 6 yd, 0 TD 24.1 27.1
2023 1 PHI NE 1 car, 3 yd, 0 TD 1/2, 0 yd, 0 TD 0.3 1.3
2022 18 DET GB 6 car, 25 yd, 0 TD 7/7, 61 yd, 0 TD 8.6 15.6
2022 17 DET CHI 11 car, 78 yd, 1 TD 4/4, 39 yd, 1 TD 23.7 27.7
2022 16 DET CAR 4 car, 12 yd, 0 TD 1/5, 13 yd, 0 TD 2.5 3.5
2022 15 DET NYJ 8 car, 52 yd, 0 TD 5/9, 23 yd, 0 TD 7.5 12.5
2022 14 DET MIN 6 car, 21 yd, 0 TD 3/4, 18 yd, 0 TD 3.9 6.9
2022 13 DET JAX 14 car, 62 yd, 1 TD 4/6, 49 yd, 0 TD 17.1 21.1
2022 12 DET BUF 5 car, 19 yd, 0 TD 4/8, 24 yd, 0 TD 6.3 10.3
2022 11 DET NYG 5 car, 20 yd, 1 TD 3/3, 12 yd, 0 TD 9.2 12.2
2022 10 DET CHI 6 car, 6 yd, 1 TD 1/3, 6 yd, 0 TD 7.2 8.2
2022 9 DET GB 2 car, 10 yd, 0 TD 3/4, 40 yd, 0 TD 5.0 8.0
2022 8 DET MIA 5 car, 6 yd, 0 TD 5/5, 27 yd, 1 TD 9.3 14.3
2022 3 DET MIN 7 car, 31 yd, 0 TD 3/4, 15 yd, 0 TD 4.6 7.6
2022 2 DET WAS 5 car, 56 yd, 0 TD 2/5, 31 yd, 1 TD 14.7 16.7
2022 1 DET PHI 15 car, 144 yd, 1 TD 3/3, 31 yd, 0 TD 23.5 26.5
2021 18 DET GB 7 car, 30 yd, 1 TD 4/5, 16 yd, 0 TD 10.6 14.6
2021 17 DET SEA 4 car, 32 yd, 0 TD 2/3, 7 yd, 0 TD 3.9 5.9
2021 12 DET CHI 3 car, 0 yd, 0 TD 3/3, 9 yd, 0 TD 0.9 3.9
2021 11 DET CLE 14 car, 136 yd, 1 TD 3/4, 0 yd, 0 TD 19.6 22.6
2021 10 DET PIT 33 car, 130 yd, 0 TD 3/6, 5 yd, 0 TD 13.5 16.5
2021 8 DET PHI 12 car, 27 yd, 0 TD 5/5, 24 yd, 0 TD 3.1 8.1
2021 7 DET LAR 13 car, 48 yd, 0 TD 8/10, 96 yd, 1 TD 20.4 28.4
2021 6 DET CIN 13 car, 24 yd, 1 TD 5/7, 43 yd, 0 TD 12.7 17.7
2021 5 DET MIN 11 car, 51 yd, 1 TD 6/6, 53 yd, 0 TD 16.4 22.4
2021 4 DET CHI 8 car, 16 yd, 0 TD 4/6, 33 yd, 0 TD 4.9 8.9
2021 3 DET BAL 0/1, 0 yd, 0 TD, 0 INT 14 car, 47 yd, 1 TD 7/7, 60 yd, 0 TD 16.7 23.7
2021 2 DET GB 8 car, 37 yd, 0 TD 4/5, 41 yd, 0 TD 7.8 11.8
2021 1 DET SF 11 car, 39 yd, 0 TD 8/11, 65 yd, 1 TD 16.4 24.4

No completed-game statistics have been imported for this player.