WR · New England Patriots

A.J. Brown

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 10 NE DET — — 2/6, 27 yd, 0 TD 2.7 4.7
2026 7 NE CHI — — 3/6, 48 yd, 0 TD 4.8 7.8
2026 6 NE NYJ — — 3/10, 27 yd, 0 TD 2.7 5.7
2026 1 NE SEA — — 3/4, 26 yd, 0 TD 2.6 5.6
2025 17 PHI BUF — — 5/7, 68 yd, 0 TD 6.8 11.8
2025 16 PHI WAS — — 9/12, 95 yd, 0 TD 9.5 18.5
2025 15 PHI LV — — 2/2, 41 yd, 1 TD 10.1 12.1
2025 14 PHI LAC — — 6/13, 100 yd, 0 TD 10.0 16.0
2025 13 PHI CHI — — 10/12, 132 yd, 2 TD 25.2 35.2
2025 12 PHI DAL — — 8/10, 110 yd, 1 TD 17.0 25.0
2025 11 PHI DET — — 7/11, 49 yd, 0 TD 4.9 11.9
2025 10 PHI GB — — 2/3, 13 yd, 0 TD 1.3 3.3
2025 7 PHI MIN — — 4/6, 121 yd, 2 TD 24.1 28.1
2025 6 PHI NYG — — 6/9, 80 yd, 0 TD 8.0 14.0
2025 5 PHI DEN — — 5/8, 43 yd, 0 TD 4.3 9.3
2025 4 PHI TB — — 2/9, 7 yd, 0 TD 0.7 2.7
2025 3 PHI LAR — — 6/10, 109 yd, 1 TD 16.9 22.9
2025 2 PHI KC — — 5/8, 27 yd, 0 TD 2.7 7.7
2025 1 PHI DAL — — 1/1, 8 yd, 0 TD 0.8 1.8
2024 17 PHI DAL — — 3/5, 36 yd, 1 TD 9.6 12.6
2024 16 PHI WAS — — 8/15, 97 yd, 1 TD 15.7 23.7
2024 15 PHI PIT — — 8/11, 110 yd, 1 TD 17.0 25.0
2024 14 PHI CAR — — 4/4, 43 yd, 0 TD 4.3 8.3
2024 13 PHI BAL — — 5/6, 66 yd, 0 TD 6.6 11.6
2024 12 PHI LAR — — 6/7, 109 yd, 1 TD 16.9 22.9
2024 11 PHI WAS — — 5/8, 65 yd, 0 TD 6.5 11.5
2024 10 PHI DAL — — 5/7, 109 yd, 0 TD 10.9 15.9
2024 9 PHI JAX — — 2/4, 36 yd, 0 TD 3.6 5.6
2024 8 PHI CIN — — 5/6, 84 yd, 0 TD 8.4 13.4
2024 7 PHI NYG — — 5/5, 89 yd, 1 TD 14.9 19.9
2024 6 PHI CLE — — 6/9, 116 yd, 1 TD 17.6 23.6
2024 1 PHI GB — — 5/10, 119 yd, 1 TD 17.9 22.9
2023 18 PHI NYG — — 1/1, 9 yd, 0 TD -1.1 -0.1
2023 17 PHI ARI — — 4/5, 53 yd, 0 TD 5.3 9.3
2023 16 PHI NYG — — 6/11, 80 yd, 0 TD 8.0 14.0
2023 15 PHI SEA — — 5/10, 56 yd, 0 TD 5.6 10.6
2023 14 PHI DAL — — 9/13, 94 yd, 0 TD 7.4 16.4
2023 13 PHI SF — — 8/13, 114 yd, 0 TD 11.4 19.4
2023 12 PHI BUF — — 5/9, 37 yd, 1 TD 9.7 14.7
2023 11 PHI KC — — 1/4, 8 yd, 0 TD 0.8 1.8
2023 9 PHI DAL — — 7/9, 66 yd, 1 TD 12.6 19.6
2023 8 PHI WAS — — 8/8, 130 yd, 2 TD 25.0 33.0
2023 7 PHI MIA — — 10/15, 137 yd, 1 TD 19.7 29.7
2023 6 PHI NYJ — — 7/9, 131 yd, 0 TD 13.1 20.1
2023 5 PHI LAR — — 6/8, 127 yd, 0 TD 12.7 18.7
2023 4 PHI WAS — — 9/13, 175 yd, 2 TD 29.5 38.5
2023 3 PHI TB — — 9/14, 131 yd, 0 TD 13.1 22.1
2023 2 PHI MIN — — 4/6, 29 yd, 0 TD 2.9 6.9
2023 1 PHI NE — — 7/10, 79 yd, 0 TD 7.9 14.9
2022 18 PHI NYG — — 4/10, 95 yd, 0 TD 9.5 13.5
2022 17 PHI NO — — 4/9, 97 yd, 1 TD 15.7 19.7
2022 16 PHI DAL — — 6/8, 103 yd, 0 TD 10.3 16.3
2022 15 PHI CHI — — 9/16, 181 yd, 0 TD 18.1 27.1
2022 14 PHI NYG — — 4/6, 70 yd, 1 TD 13.0 17.0
2022 13 PHI TEN — — 8/10, 119 yd, 2 TD 23.9 31.9
2022 12 PHI GB — — 4/6, 46 yd, 1 TD 8.6 12.6
2022 11 PHI IND — — 5/7, 60 yd, 0 TD 4.0 9.0
2022 10 PHI WAS — — 1/4, 7 yd, 0 TD 0.7 1.7
2022 9 PHI HOU — — 4/6, 59 yd, 1 TD 11.9 15.9
2022 8 PHI PIT — — 6/10, 156 yd, 3 TD 33.6 39.6
2022 6 PHI DAL — — 5/8, 67 yd, 1 TD 12.7 17.7
2022 5 PHI ARI — — 3/7, 32 yd, 0 TD 3.2 6.2
2022 4 PHI JAX — — 5/7, 95 yd, 0 TD 9.5 14.5
2022 3 PHI WAS — — 5/10, 85 yd, 1 TD 14.5 19.5
2022 2 PHI MIN — — 5/8, 69 yd, 0 TD 6.9 11.9
2022 1 PHI DET — — 10/13, 155 yd, 0 TD 15.5 25.5
2021 18 TEN HOU — — 4/6, 68 yd, 1 TD 12.8 16.8
2021 17 TEN MIA — — 2/5, 41 yd, 0 TD 4.1 6.1
2021 16 TEN SF 0/1, 0 yd, 0 TD, 0 INT — 11/16, 145 yd, 1 TD 20.5 31.5
2021 11 TEN HOU — — 5/9, 48 yd, 0 TD 4.8 9.8
2021 10 TEN NO — 1 car, 7 yd, 0 TD 1/4, 16 yd, 0 TD 2.3 3.3
2021 9 TEN LAR — — 5/11, 42 yd, 0 TD 4.2 9.2
2021 8 TEN IND 0/1, 0 yd, 0 TD, 0 INT — 10/11, 155 yd, 1 TD 21.5 31.5
2021 7 TEN KC — — 8/9, 133 yd, 1 TD 19.3 27.3
2021 6 TEN BUF — — 7/9, 91 yd, 0 TD 9.1 16.1
2021 5 TEN JAX — — 3/6, 38 yd, 0 TD 3.8 6.8
2021 3 TEN IND — 1 car, 3 yd, 0 TD 0/2, 0 yd, 0 TD 0.3 0.3
2021 2 TEN SEA — — 3/9, 43 yd, 0 TD 4.3 7.3
2021 1 TEN ARI — — 4/8, 49 yd, 1 TD 10.9 14.9

No completed-game statistics have been imported for this player.