WR · Detroit Lions

Amon-Ra St. Brown

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 DET NO 10/14, 67 yd, 2 TD 18.7 28.7
2025 18 DET CHI 11/15, 139 yd, 0 TD 13.9 24.9
2025 17 DET MIN 8/13, 68 yd, 0 TD 6.8 14.8
2025 16 DET PIT 4/9, 54 yd, 0 TD 5.4 9.4
2025 15 DET LAR 13/18, 164 yd, 2 TD 28.4 41.4
2025 14 DET DAL 6/9, 92 yd, 0 TD 9.2 15.2
2025 13 DET GB 0/1, 0 yd, 0 TD 0.0 0.0
2025 12 DET NYG 9/13, 149 yd, 1 TD 20.9 29.9
2025 11 DET PHI 2/12, 42 yd, 0 TD 4.2 6.2
2025 10 DET WAS 5/8, 58 yd, 1 TD 11.8 16.8
2025 9 DET MIN 9/13, 97 yd, 0 TD 9.7 18.7
2025 7 DET TB 6/10, 86 yd, 1 TD 14.6 20.6
2025 6 DET KC 1 car, 2 yd, 0 TD 9/10, 45 yd, 0 TD 4.7 13.7
2025 5 DET CIN 8/9, 100 yd, 0 TD 10.0 18.0
2025 4 DET CLE 7/7, 70 yd, 2 TD 19.0 26.0
2025 3 DET BAL 7/8, 77 yd, 1 TD 13.7 20.7
2025 2 DET CHI 2 car, 7 yd, 0 TD 9/11, 115 yd, 3 TD 30.2 39.2
2025 1 DET GB 4/6, 45 yd, 0 TD 4.5 8.5
2024 18 DET MIN 6/7, 77 yd, 0 TD 7.7 13.7
2024 17 DET SF 8/10, 60 yd, 1 TD 12.0 20.0
2024 16 DET CHI 6/8, 70 yd, 1 TD 13.0 19.0
2024 15 DET BUF 14/18, 193 yd, 1 TD 23.3 37.3
2024 14 DET GB 1 car, 10 yd, 0 TD 5/6, 43 yd, 0 TD 5.3 10.3
2024 13 DET CHI 5/7, 73 yd, 0 TD 7.3 12.3
2024 12 DET IND 6/7, 62 yd, 0 TD 6.2 12.2
2024 11 DET JAX 1 car, -4 yd, 0 TD 11/11, 161 yd, 2 TD 27.7 38.7
2024 10 DET HOU 6/8, 60 yd, 1 TD 12.0 18.0
2024 9 DET GB 7/7, 56 yd, 1 TD 11.6 18.6
2024 8 DET TEN 2/2, 7 yd, 1 TD 6.7 8.7
2024 7 DET MIN 8/8, 112 yd, 1 TD 17.2 25.2
2024 6 DET DAL 4/4, 37 yd, 1 TD 9.7 13.7
2024 4 DET SEA 1/1, 7 yd, 1 TD, 0 INT 6/6, 45 yd, 1 TD 14.8 20.8
2024 3 DET ARI 7/8, 75 yd, 1 TD 13.5 20.5
2024 2 DET TB 11/18, 119 yd, 0 TD 11.9 22.9
2024 1 DET LAR 3/6, 13 yd, 0 TD 1.3 4.3
2023 18 DET MIN 7/10, 144 yd, 1 TD 20.4 27.4
2023 17 DET DAL 1 car, 11 yd, 0 TD 6/8, 90 yd, 1 TD 16.1 22.1
2023 16 DET MIN 12/14, 106 yd, 1 TD 16.6 28.6
2023 15 DET DEN 7/9, 112 yd, 1 TD 17.2 24.2
2023 14 DET CHI 3/8, 21 yd, 0 TD 2.1 5.1
2023 13 DET NO 2/6, 49 yd, 1 TD 10.9 12.9
2023 12 DET GB 9/11, 95 yd, 0 TD 9.5 18.5
2023 11 DET CHI 8/11, 77 yd, 1 TD 13.7 21.7
2023 10 DET LAC 2 car, 9 yd, 0 TD 8/9, 156 yd, 1 TD 22.5 30.5
2023 8 DET LV 6/9, 108 yd, 0 TD 10.8 16.8
2023 7 DET BAL 13/19, 102 yd, 0 TD 10.2 23.2
2023 6 DET TB 12/15, 124 yd, 1 TD 18.4 30.4
2023 4 DET GB 5/7, 56 yd, 1 TD 11.6 16.6
2023 3 DET ATL 1 car, 4 yd, 0 TD 9/12, 102 yd, 0 TD 10.6 19.6
2023 2 DET SEA 6/7, 102 yd, 0 TD 8.2 14.2
2023 1 DET KC 6/9, 71 yd, 1 TD 13.1 19.1
2022 18 DET GB 6/9, 49 yd, 0 TD 4.9 10.9
2022 17 DET CHI 4/5, 62 yd, 0 TD 6.2 10.2
2022 16 DET CAR 1 car, 0 yd, 0 TD 7/13, 76 yd, 0 TD 7.6 14.6
2022 15 DET NYJ 1 car, 6 yd, 0 TD 7/10, 76 yd, 0 TD 8.2 15.2
2022 14 DET MIN 1 car, 6 yd, 0 TD 6/9, 68 yd, 0 TD 7.4 13.4
2022 13 DET JAX 1 car, 2 yd, 0 TD 11/12, 114 yd, 2 TD 23.6 34.6
2022 12 DET BUF 1 car, 7 yd, 0 TD 9/10, 122 yd, 1 TD 18.9 27.9
2022 11 DET NYG 1 car, 4 yd, 0 TD 7/8, 76 yd, 0 TD 8.0 15.0
2022 10 DET CHI 1 car, 2 yd, 0 TD 10/11, 119 yd, 0 TD 12.1 22.1
2022 9 DET GB 4/9, 55 yd, 0 TD 5.5 9.5
2022 8 DET MIA 7/10, 69 yd, 0 TD 6.9 13.9
2022 7 DET DAL 1/1, 4 yd, 0 TD 0.4 1.4
2022 5 DET NE 4/6, 18 yd, 0 TD 1.8 5.8
2022 3 DET MIN 6/9, 73 yd, 0 TD 7.3 13.3
2022 2 DET WAS 2 car, 68 yd, 0 TD 9/12, 116 yd, 2 TD 30.4 39.4
2022 1 DET PHI 8/12, 64 yd, 1 TD 12.4 20.4
2021 18 DET GB 1 car, 12 yd, 0 TD 8/10, 109 yd, 1 TD 18.1 26.1
2021 17 DET SEA 2 car, 23 yd, 1 TD 8/11, 111 yd, 1 TD 27.4 35.4
2021 16 DET ATL 2 car, 19 yd, 0 TD 9/11, 91 yd, 1 TD 17.0 26.0
2021 15 DET ARI 1 car, 5 yd, 0 TD 8/11, 90 yd, 1 TD 15.5 23.5
2021 14 DET DEN 8/12, 73 yd, 0 TD 7.3 15.3
2021 13 DET MIN 1 car, 2 yd, 0 TD 10/12, 86 yd, 1 TD 14.8 24.8
2021 12 DET CHI 4/4, 23 yd, 0 TD 2.3 6.3
2021 11 DET CLE 4/4, 18 yd, 0 TD 1.8 5.8
2021 10 DET PIT 4/6, 61 yd, 0 TD 6.1 10.1
2021 8 DET PHI 3/5, 46 yd, 0 TD 4.6 7.6
2021 6 DET CIN 5/7, 26 yd, 0 TD 4.6 9.6
2021 5 DET MIN 7/8, 65 yd, 0 TD 6.5 13.5
2021 4 DET CHI 6/8, 70 yd, 0 TD 7.0 13.0
2021 3 DET BAL 1/1, 2 yd, 0 TD 0.2 1.2
2021 2 DET GB 3/5, 18 yd, 0 TD 1.8 4.8
2021 1 DET SF 2/4, 23 yd, 0 TD 2.3 4.3

No completed-game statistics have been imported for this player.