K · Buffalo Bills

Tyler Bass

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 10 BUF NYJ — — — 0.0 0.0
2026 9 BUF MIN — — — 0.0 0.0
2026 8 BUF BAL — — — 0.0 0.0
2026 6 BUF LV — — — 0.0 0.0
2026 5 BUF LAR — — — 0.0 0.0
2026 4 BUF NE — — — 0.0 0.0
2026 3 BUF LAC — — — 0.0 0.0
2026 2 BUF DET — — — 0.0 0.0
2026 1 BUF HOU — — — 0.0 0.0
2024 18 BUF NE — — — 0.0 0.0
2024 17 BUF NYJ — — — 0.0 0.0
2024 16 BUF NE — — — 0.0 0.0
2024 15 BUF DET — — — 0.0 0.0
2024 14 BUF LAR — — — 0.0 0.0
2024 13 BUF SF — — — 0.0 0.0
2024 11 BUF KC — — — 0.0 0.0
2024 10 BUF IND — — — 0.0 0.0
2024 9 BUF MIA — — — 0.0 0.0
2024 8 BUF SEA — — — 0.0 0.0
2024 7 BUF TEN — — — 0.0 0.0
2024 6 BUF NYJ — — — 0.0 0.0
2024 5 BUF HOU — — — 0.0 0.0
2024 4 BUF BAL — — — 0.0 0.0
2024 3 BUF JAX — — — 0.0 0.0
2024 2 BUF MIA — — — 0.0 0.0
2024 1 BUF ARI — — — 0.0 0.0
2023 18 BUF MIA — — — 0.0 0.0
2023 17 BUF NE — — — 0.0 0.0
2023 16 BUF LAC — — — 0.0 0.0
2023 15 BUF DAL — — — 0.0 0.0
2023 14 BUF KC — — — 0.0 0.0
2023 12 BUF PHI — — — 0.0 0.0
2023 11 BUF NYJ — — — 0.0 0.0
2023 10 BUF DEN — — — 0.0 0.0
2023 9 BUF CIN — — — 0.0 0.0
2023 8 BUF TB — — — 0.0 0.0
2023 7 BUF NE — — — 0.0 0.0
2023 6 BUF NYG — — — 0.0 0.0
2023 5 BUF JAX — — — 0.0 0.0
2023 4 BUF MIA — — — 0.0 0.0
2023 3 BUF WAS — — — 0.0 0.0
2023 2 BUF LV — — — 0.0 0.0
2023 1 BUF NYJ — — — 0.0 0.0
2022 18 BUF NE — — — 0.0 0.0
2022 16 BUF CHI — — — 0.0 0.0
2022 15 BUF MIA — — — 0.0 0.0
2022 14 BUF NYJ — — — 0.0 0.0
2022 13 BUF NE — — — 0.0 0.0
2022 12 BUF DET — — — 0.0 0.0
2022 11 BUF CLE — — — 0.0 0.0
2022 10 BUF MIN — — — 0.0 0.0
2022 9 BUF NYJ — — — 0.0 0.0
2022 8 BUF GB — — — 0.0 0.0
2022 6 BUF KC — — — 0.0 0.0
2022 5 BUF PIT — — — 0.0 0.0
2022 4 BUF BAL — — — 0.0 0.0
2022 3 BUF MIA — — — 0.0 0.0
2022 2 BUF TEN — — — 0.0 0.0
2022 1 BUF LAR — — — 0.0 0.0
2021 18 BUF NYJ — — — 0.0 0.0
2021 17 BUF ATL — — — 0.0 0.0
2021 16 BUF NE — — — 0.0 0.0
2021 15 BUF CAR — — — 0.0 0.0
2021 14 BUF TB — — — 0.0 0.0
2021 13 BUF NE — — — 0.0 0.0
2021 12 BUF NO — — — 0.0 0.0
2021 11 BUF IND — — — 0.0 0.0
2021 10 BUF NYJ — — — 0.0 0.0
2021 9 BUF JAX — — — 0.0 0.0
2021 8 BUF MIA — — — 0.0 0.0
2021 6 BUF TEN — — — 0.0 0.0
2021 5 BUF KC — — — 0.0 0.0
2021 4 BUF HOU — — — 0.0 0.0
2021 3 BUF WAS — — — 0.0 0.0
2021 2 BUF MIA — — — 0.0 0.0
2021 1 BUF PIT — — — 0.0 0.0

No completed-game statistics have been imported for this player.