RB · Tennessee Titans

Tony Pollard

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 TEN NYJ 7 car, 35 yd, 0 TD 1/2, -1 yd, 0 TD 3.4 4.4
2025 18 TEN JAX 14 car, 48 yd, 0 TD 3/3, 17 yd, 0 TD 6.5 9.5
2025 17 TEN NO 18 car, 85 yd, 0 TD 2/2, 10 yd, 0 TD 9.5 11.5
2025 16 TEN KC 21 car, 102 yd, 0 TD 10.2 10.2
2025 15 TEN SF 14 car, 104 yd, 1 TD 1/2, 8 yd, 0 TD 17.2 18.2
2025 14 TEN CLE 25 car, 161 yd, 2 TD 28.1 28.1
2025 13 TEN JAX 10 car, 60 yd, 0 TD 1/2, 3 yd, 0 TD 4.3 5.3
2025 12 TEN SEA 11 car, 20 yd, 0 TD 4/5, 21 yd, 0 TD 4.1 8.1
2025 11 TEN HOU 10 car, 22 yd, 0 TD 3/3, 4 yd, 0 TD 2.6 5.6
2025 9 TEN LAC 10 car, 56 yd, 0 TD 1/2, 12 yd, 0 TD 6.8 7.8
2025 8 TEN IND 11 car, 44 yd, 0 TD 1/2, 9 yd, 0 TD 5.3 6.3
2025 7 TEN NE 6 car, 18 yd, 0 TD 6/6, 43 yd, 0 TD 6.1 12.1
2025 6 TEN LV 10 car, 34 yd, 0 TD 2/2, 13 yd, 0 TD 4.7 6.7
2025 5 TEN ARI 14 car, 67 yd, 1 TD 3/3, 11 yd, 0 TD 11.8 14.8
2025 4 TEN HOU 14 car, 64 yd, 0 TD 3/3, 12 yd, 0 TD 7.6 10.6
2025 3 TEN IND 16 car, 45 yd, 1 TD 2/4, 14 yd, 0 TD 11.9 13.9
2025 2 TEN LAR 20 car, 92 yd, 0 TD 0/1, 0 yd, 0 TD 9.2 9.2
2025 1 TEN DEN 18 car, 60 yd, 0 TD 1/1, 29 yd, 0 TD 6.9 7.9
2024 18 TEN HOU 22 car, 62 yd, 0 TD 6.2 6.2
2024 16 TEN IND 8 car, 35 yd, 0 TD 2/4, 5 yd, 0 TD 6.0 8.0
2024 15 TEN CIN 17 car, 45 yd, 1 TD 8.5 8.5
2024 14 TEN JAX 21 car, 102 yd, 0 TD 2/2, 22 yd, 0 TD 12.4 14.4
2024 13 TEN WAS 8 car, 35 yd, 0 TD 4/6, 33 yd, 0 TD 4.8 8.8
2024 12 TEN HOU 24 car, 119 yd, 1 TD 3/5, 10 yd, 0 TD 18.9 21.9
2024 11 TEN MIN 9 car, 15 yd, 0 TD 2/4, 14 yd, 0 TD 2.9 4.9
2024 10 TEN LAC 9 car, 44 yd, 0 TD 4/4, 19 yd, 0 TD 6.3 10.3
2024 9 TEN NE 28 car, 128 yd, 0 TD 3/3, 26 yd, 0 TD 15.4 18.4
2024 8 TEN DET 20 car, 94 yd, 0 TD 3/4, 23 yd, 0 TD 11.7 14.7
2024 7 TEN BUF 16 car, 61 yd, 0 TD 2/6, 4 yd, 0 TD 6.5 8.5
2024 6 TEN IND 17 car, 93 yd, 1 TD 3/3, -5 yd, 0 TD 14.8 17.8
2024 4 TEN MIA 22 car, 88 yd, 1 TD 2/2, 20 yd, 0 TD 16.8 18.8
2024 3 TEN GB 6 car, 14 yd, 0 TD 3/4, 15 yd, 0 TD 2.9 5.9
2024 2 TEN NYJ 17 car, 62 yd, 0 TD 5/6, 40 yd, 0 TD 10.2 15.2
2024 1 TEN CHI 16 car, 82 yd, 1 TD 3/4, 12 yd, 0 TD 15.4 18.4
2023 18 DAL WAS 17 car, 70 yd, 1 TD 2/2, 16 yd, 0 TD 14.6 16.6
2023 17 DAL DET 16 car, 49 yd, 0 TD 1/3, 0 yd, 0 TD 4.9 5.9
2023 16 DAL MIA 12 car, 38 yd, 0 TD 1/1, 5 yd, 0 TD 4.3 5.3
2023 15 DAL BUF 11 car, 52 yd, 0 TD 2/3, 5 yd, 0 TD 5.7 7.7
2023 14 DAL PHI 16 car, 59 yd, 0 TD 7/8, 37 yd, 0 TD 9.6 16.6
2023 13 DAL SEA 20 car, 68 yd, 1 TD 3/4, 15 yd, 0 TD 14.3 17.3
2023 12 DAL WAS 13 car, 79 yd, 1 TD 6/6, 24 yd, 0 TD 16.3 22.3
2023 11 DAL CAR 12 car, 61 yd, 1 TD 4/5, 19 yd, 0 TD 14.0 18.0
2023 10 DAL NYG 15 car, 55 yd, 0 TD 5.5 5.5
2023 9 DAL PHI 12 car, 51 yd, 0 TD 3/5, 12 yd, 0 TD 6.3 9.3
2023 8 DAL LAR 12 car, 53 yd, 0 TD 1/1, 2 yd, 0 TD 5.5 6.5
2023 6 DAL LAC 15 car, 30 yd, 0 TD 6/7, 80 yd, 0 TD 11.0 17.0
2023 5 DAL SF 8 car, 29 yd, 0 TD 4/5, 35 yd, 0 TD 4.4 8.4
2023 4 DAL NE 11 car, 47 yd, 0 TD 3/3, 13 yd, 0 TD 6.0 9.0
2023 3 DAL ARI 23 car, 122 yd, 0 TD 3/3, -1 yd, 0 TD 12.1 15.1
2023 2 DAL NYJ 25 car, 72 yd, 0 TD 7/8, 37 yd, 0 TD 12.9 19.9
2023 1 DAL NYG 14 car, 70 yd, 2 TD 2/3, 12 yd, 0 TD 20.2 22.2
2022 18 DAL WAS 7 car, 19 yd, 0 TD 0/1, 0 yd, 0 TD 1.9 1.9
2022 16 DAL PHI 9 car, 19 yd, 0 TD 6/8, 61 yd, 0 TD 8.0 14.0
2022 15 DAL JAX 19 car, 75 yd, 0 TD 4/5, 31 yd, 0 TD 10.6 14.6
2022 14 DAL HOU 10 car, 42 yd, 1 TD 4/5, 20 yd, 1 TD 18.2 22.2
2022 13 DAL IND 12 car, 91 yd, 2 TD 2/3, 15 yd, 0 TD 22.6 24.6
2022 12 DAL NYG 18 car, 60 yd, 0 TD 2/2, 1 yd, 0 TD 6.1 8.1
2022 11 DAL MIN 15 car, 80 yd, 0 TD 6/6, 109 yd, 2 TD 30.9 36.9
2022 10 DAL GB 22 car, 115 yd, 1 TD 3/6, 13 yd, 0 TD 18.8 21.8
2022 8 DAL CHI 14 car, 131 yd, 3 TD 1/1, 16 yd, 0 TD 32.7 33.7
2022 7 DAL DET 12 car, 83 yd, 0 TD 2/2, 26 yd, 0 TD 10.9 12.9
2022 6 DAL PHI 11 car, 44 yd, 0 TD 2/3, 8 yd, 0 TD 5.2 7.2
2022 5 DAL LAR 8 car, 86 yd, 1 TD 14.6 14.6
2022 4 DAL WAS 8 car, 6 yd, 0 TD 1/3, 2 yd, 0 TD 0.8 1.8
2022 3 DAL NYG 13 car, 105 yd, 0 TD 0/1, 0 yd, 0 TD 10.5 10.5
2022 2 DAL CIN 9 car, 43 yd, 1 TD 4/7, 55 yd, 0 TD 15.8 19.8
2022 1 DAL TB 6 car, 8 yd, 0 TD 2/2, 14 yd, 0 TD 2.2 4.2
2021 17 DAL ARI 3 car, 9 yd, 0 TD 3/5, 49 yd, 0 TD 5.8 8.8
2021 16 DAL WAS 8 car, 34 yd, 0 TD 2/3, 16 yd, 0 TD 5.0 7.0
2021 15 DAL NYG 12 car, 74 yd, 0 TD 3/3, 13 yd, 0 TD 8.7 11.7
2021 13 DAL NO 7 car, 71 yd, 1 TD 2/4, 3 yd, 0 TD 13.4 15.4
2021 12 DAL LV 10 car, 36 yd, 0 TD 4/4, 32 yd, 0 TD 12.8 16.8
2021 11 DAL KC 7 car, 50 yd, 0 TD 2/2, 20 yd, 0 TD 7.0 9.0
2021 10 DAL ATL 11 car, 42 yd, 0 TD 6/7, 56 yd, 0 TD 9.8 15.8
2021 9 DAL DEN 4 car, 11 yd, 0 TD 1/2, 32 yd, 0 TD 4.3 5.3
2021 8 DAL MIN 7 car, 26 yd, 0 TD 1/1, 1 yd, 0 TD 2.7 3.7
2021 6 DAL NE 10 car, 41 yd, 0 TD 3/3, 22 yd, 0 TD 6.3 9.3
2021 5 DAL NYG 14 car, 75 yd, 0 TD 4/4, 28 yd, 0 TD 10.3 14.3
2021 4 DAL CAR 10 car, 67 yd, 0 TD 6.7 6.7
2021 3 DAL PHI 11 car, 60 yd, 0 TD 1/1, 5 yd, 0 TD 6.5 7.5
2021 2 DAL LAC 13 car, 109 yd, 1 TD 3/3, 31 yd, 0 TD 20.0 23.0
2021 1 DAL TB 3 car, 14 yd, 0 TD 4/4, 29 yd, 0 TD 4.3 8.3

No completed-game statistics have been imported for this player.