K · Kansas City Chiefs

Harrison Butker

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 10 KC ATL — — — 0.0 0.0
2026 9 KC NYJ — — — 0.0 0.0
2026 8 KC DEN — — — 0.0 0.0
2026 7 KC SEA — — — 0.0 0.0
2026 6 KC LAC — — — 0.0 0.0
2026 4 KC LV — — — 0.0 0.0
2026 3 KC MIA — — — 0.0 0.0
2026 2 KC IND — — — 0.0 0.0
2026 1 KC DEN — — — 0.0 0.0
2025 18 KC LV — — — 0.0 0.0
2025 17 KC DEN — — — 0.0 0.0
2025 16 KC TEN — — — 0.0 0.0
2025 15 KC LAC — — — 0.0 0.0
2025 14 KC HOU — — — 0.0 0.0
2025 13 KC DAL — — — 0.0 0.0
2025 12 KC IND — — — 0.0 0.0
2025 11 KC DEN — — — 0.0 0.0
2025 9 KC BUF — — — 0.0 0.0
2025 8 KC WAS — — — 0.0 0.0
2025 7 KC LV — — — 0.0 0.0
2025 6 KC DET — — — 0.0 0.0
2025 5 KC JAX — — — 0.0 0.0
2025 4 KC BAL — — — 0.0 0.0
2025 3 KC NYG — — — 0.0 0.0
2025 2 KC PHI — — — 0.0 0.0
2025 1 KC LAC — — — 0.0 0.0
2024 18 KC DEN — — — 0.0 0.0
2024 17 KC PIT — — — 0.0 0.0
2024 16 KC HOU — — — 0.0 0.0
2024 15 KC CLE — — — 0.0 0.0
2024 10 KC DEN — — — 0.0 0.0
2024 9 KC TB — — — 0.0 0.0
2024 8 KC LV — — — 0.0 0.0
2024 7 KC SF — — — 0.0 0.0
2024 5 KC NO — — — 0.0 0.0
2024 4 KC LAC — — — 0.0 0.0
2024 3 KC ATL — — — 0.0 0.0
2024 2 KC CIN — — — 0.0 0.0
2024 1 KC BAL — — — 0.0 0.0
2023 18 KC LAC — — — 0.0 0.0
2023 17 KC CIN — — — 0.0 0.0
2023 16 KC LV — — — 0.0 0.0
2023 15 KC NE — — — 0.0 0.0
2023 14 KC BUF — — — 0.0 0.0
2023 13 KC GB — — — 0.0 0.0
2023 12 KC LV — — — 0.0 0.0
2023 11 KC PHI — — — 0.0 0.0
2023 9 KC MIA — — — 0.0 0.0
2023 8 KC DEN — — — 0.0 0.0
2023 7 KC LAC — — — 0.0 0.0
2023 6 KC DEN — — — 0.0 0.0
2023 5 KC MIN — — — 0.0 0.0
2023 4 KC NYJ — — — 0.0 0.0
2023 3 KC CHI — — — 0.0 0.0
2023 2 KC JAX — — — 0.0 0.0
2023 1 KC DET — — — 0.0 0.0
2022 18 KC LV — — — 0.0 0.0
2022 17 KC DEN — — — 0.0 0.0
2022 16 KC SEA — — — 0.0 0.0
2022 15 KC HOU — — — 0.0 0.0
2022 14 KC DEN — — — 0.0 0.0
2022 13 KC CIN — — — 0.0 0.0
2022 12 KC LAR — — — 0.0 0.0
2022 11 KC LAC — — — 0.0 0.0
2022 10 KC JAX — — — 0.0 0.0
2022 9 KC TEN — — — 0.0 0.0
2022 7 KC SF — — — 0.0 0.0
2022 6 KC BUF — — — 0.0 0.0
2022 1 KC ARI — — — 0.0 0.0
2021 18 KC DEN — — — 0.0 0.0
2021 17 KC CIN — — — 0.0 0.0
2021 15 KC LAC — — — 0.0 0.0
2021 14 KC LV — — — 0.0 0.0
2021 13 KC DEN — — — 0.0 0.0
2021 11 KC DAL — — — 0.0 0.0
2021 10 KC LV — — — 0.0 0.0
2021 9 KC GB — — — 0.0 0.0
2021 8 KC NYG — — — 0.0 0.0
2021 7 KC TEN — — — 0.0 0.0
2021 6 KC WAS — — — 0.0 0.0
2021 5 KC BUF — — — 0.0 0.0
2021 4 KC PHI — — — 0.0 0.0
2021 3 KC LAC — — — 0.0 0.0
2021 2 KC BAL — — — 0.0 0.0
2021 1 KC CLE — — — 0.0 0.0

No completed-game statistics have been imported for this player.