WR · Washington Commanders

Terry McLaurin

Active
Actual NFL results

Game logs

Completed-game statistics from nflverse. These are actual results, not projections.

Data table
2026 1 WAS PHI 2/4, 14 yd, 0 TD 1.4 3.4
2025 18 WAS PHI 4/4, 57 yd, 0 TD 5.7 9.7
2025 17 WAS DAL 5/7, 63 yd, 0 TD 6.3 11.3
2025 16 WAS PHI 3/4, 53 yd, 0 TD 5.3 8.3
2025 15 WAS NYG 3/4, 69 yd, 1 TD 12.9 15.9
2025 14 WAS MIN 3/6, 41 yd, 0 TD 4.1 7.1
2025 13 WAS DEN 7/14, 96 yd, 1 TD 15.6 22.6
2025 8 WAS KC 3/4, 54 yd, 1 TD 11.4 14.4
2025 3 WAS LV 3/4, 74 yd, 0 TD 7.4 10.4
2025 2 WAS GB 5/9, 48 yd, 0 TD 4.8 9.8
2025 1 WAS NYG 2/4, 27 yd, 0 TD 2.7 4.7
2024 18 WAS DAL 8/12, 62 yd, 1 TD 12.2 20.2
2024 17 WAS ATL 1/7, 5 yd, 0 TD 0.5 1.5
2024 16 WAS PHI 5/6, 60 yd, 1 TD 12.0 17.0
2024 15 WAS NO 7/10, 73 yd, 2 TD 19.3 26.3
2024 13 WAS TEN 8/8, 73 yd, 2 TD 19.3 27.3
2024 12 WAS DAL 5/6, 102 yd, 1 TD 16.2 21.2
2024 11 WAS PHI 1/2, 10 yd, 0 TD 1.0 2.0
2024 10 WAS PIT 5/6, 113 yd, 0 TD 11.3 16.3
2024 9 WAS NYG 2/3, 19 yd, 2 TD 13.9 15.9
2024 8 WAS CHI 5/8, 125 yd, 0 TD 12.5 17.5
2024 7 WAS CAR 6/6, 98 yd, 0 TD 9.8 15.8
2024 6 WAS BAL 1 car, 0 yd, 0 TD 6/7, 53 yd, 2 TD 17.3 23.3
2024 5 WAS CLE 1 car, 2 yd, 0 TD 4/8, 112 yd, 0 TD 9.4 13.4
2024 4 WAS ARI 7/10, 52 yd, 1 TD 11.2 18.2
2024 3 WAS CIN 4/6, 100 yd, 1 TD 16.0 20.0
2024 2 WAS NYG 6/8, 22 yd, 0 TD 2.2 8.2
2024 1 WAS TB 2/4, 17 yd, 0 TD 1.7 3.7
2023 18 WAS DAL 6/8, 56 yd, 0 TD 5.6 11.6
2023 17 WAS SF 4/7, 61 yd, 1 TD 12.1 16.1
2023 16 WAS NYJ 3/5, 50 yd, 0 TD 5.0 8.0
2023 15 WAS LAR 6/12, 141 yd, 1 TD 20.1 26.1
2023 13 WAS MIA 0/3, 0 yd, 0 TD 0.0 0.0
2023 12 WAS DAL 4/11, 50 yd, 0 TD 5.0 9.0
2023 11 WAS NYG 5/7, 43 yd, 0 TD 4.3 9.3
2023 10 WAS SEA 4/8, 33 yd, 0 TD 3.3 7.3
2023 9 WAS NE 5/8, 73 yd, 0 TD 7.3 12.3
2023 8 WAS PHI 5/12, 63 yd, 1 TD 12.3 17.3
2023 7 WAS NYG 6/9, 90 yd, 0 TD 9.0 15.0
2023 6 WAS ATL 6/11, 81 yd, 0 TD 8.1 14.1
2023 5 WAS CHI 4/5, 49 yd, 0 TD 4.9 8.9
2023 4 WAS PHI 8/10, 86 yd, 0 TD 8.6 16.6
2023 3 WAS BUF 6/6, 41 yd, 0 TD 4.1 10.1
2023 2 WAS DEN 5/6, 54 yd, 1 TD 11.4 16.4
2023 1 WAS ARI 2/4, 31 yd, 0 TD 3.1 5.1
2022 18 WAS DAL 3/6, 74 yd, 1 TD 13.4 16.4
2022 17 WAS CLE 1 car, 12 yd, 0 TD 2/5, 25 yd, 0 TD 3.7 5.7
2022 16 WAS SF 4/5, 77 yd, 1 TD 13.7 17.7
2022 15 WAS NYG 6/6, 70 yd, 0 TD 7.0 13.0
2022 13 WAS NYG 8/12, 105 yd, 1 TD 16.5 24.5
2022 12 WAS ATL 1 car, 5 yd, 0 TD 4/6, 48 yd, 0 TD 5.3 9.3
2022 11 WAS HOU 1 car, 1 yd, 0 TD 4/7, 55 yd, 0 TD 5.6 9.6
2022 10 WAS PHI 8/11, 128 yd, 0 TD 12.8 20.8
2022 9 WAS MIN 5/9, 56 yd, 0 TD 5.6 10.6
2022 8 WAS IND 1 car, -7 yd, 0 TD 6/8, 113 yd, 0 TD 10.6 16.6
2022 7 WAS GB 5/8, 73 yd, 1 TD 13.3 18.3
2022 6 WAS CHI 2 car, 11 yd, 0 TD 3/4, 41 yd, 0 TD 5.2 8.2
2022 5 WAS TEN 5/6, 76 yd, 0 TD 7.6 12.6
2022 4 WAS DAL 2/6, 15 yd, 0 TD 1.5 3.5
2022 3 WAS PHI 6/9, 102 yd, 0 TD 10.2 16.2
2022 2 WAS DET 1 car, 7 yd, 0 TD 4/8, 75 yd, 0 TD 8.2 12.2
2022 1 WAS JAX 2/4, 58 yd, 1 TD 11.8 13.8
2021 18 WAS NYG 4/6, 93 yd, 0 TD 9.3 13.3
2021 17 WAS PHI 7/8, 61 yd, 0 TD 6.1 13.1
2021 16 WAS DAL 3/6, 40 yd, 0 TD 4.0 7.0
2021 15 WAS PHI 2/4, 51 yd, 0 TD 5.1 7.1
2021 14 WAS DAL 0/3, 0 yd, 0 TD 0.0 0.0
2021 13 WAS LV 3/5, 22 yd, 0 TD 2.2 5.2
2021 12 WAS SEA 4/7, 51 yd, 0 TD 5.1 9.1
2021 11 WAS CAR 5/7, 103 yd, 1 TD 16.3 21.3
2021 10 WAS TB 6/8, 59 yd, 0 TD 5.9 11.9
2021 8 WAS DEN 1 car, 12 yd, 0 TD 3/7, 23 yd, 0 TD 3.5 6.5
2021 7 WAS GB 7/12, 122 yd, 1 TD 18.2 25.2
2021 6 WAS KC 4/8, 28 yd, 0 TD 2.8 6.8
2021 5 WAS NO 4/11, 46 yd, 0 TD 4.6 8.6
2021 4 WAS ATL 6/13, 123 yd, 2 TD 24.3 30.3
2021 3 WAS BUF 4/7, 62 yd, 0 TD 6.2 10.2
2021 2 WAS NYG 11/14, 107 yd, 1 TD 16.7 27.7
2021 1 WAS LAC 4/4, 62 yd, 0 TD 6.2 10.2

No completed-game statistics have been imported for this player.